Search icon
Download the all-new Republic app:
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 17:00 IST, November 17th 2024

DRDO Conducts Successful Flight Trial For Long-Range Hypersonic Missile

This hypersonic missile is designed to carry passengers and cargo for more than 1,500 kms for the Indian armed forces.

Reported by: Business Desk
drdo hypersonic missile flight trial | Image: Video Grab

Odisha: The Defence Research and Development Organization of India successfully conducted a flight trial of its long-range hypersonic missile on 16th November from Dr APJ Abdul Kalam Island, on the coast of Odisha.

This was a historic moment for DRDO and the Defence Ministry as the achievement puts India in the selected group of nations that have capabilities of such critical and advanced military technologies, said Rajnath Singh, the Defence Minister of India in a post on X.

This hypersonic missile is designed to carry passengers and cargo for more than 1,500 kms for the Indian armed forces.

This is an indigenously developed missile and the trial was carried out on November 16, from the coast of Odisha in the presence of senior officials from DRDO and the armed forces. The test was conducted from a mobile articulated launcher at the Integrated Test Range (ITR), Chandipur, Odisha.

Rajnath Singh, the Defence Minister of India also congratulated the entire team in a post on X, on Sunday.

This is a major milestone for India in terms of its global position due to its defence capabilities.

The hypersonic missile can travel at five times the speed of souns (330 metres/second) or more.

Updated 17:00 IST, November 17th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.