Search icon
Download the all-new Republic app:
NIFTY 50 23,155.35 up stock 130.70 (0.57%)
NIFTY 100 23,738.40 up stock 73.65 (0.31%)
NIFTY 500 21,396.55 Down stock -36.65 (-0.17%)
NIFTY MIDCAP 50 14,774.75 Down stock -188.25 (-1.26%)
INDIA VIX 16.77 Down stock -0.29 (-1.65%)
NIFTY MIDCAP 150 19,696.90 Down stock -249.40 (-1.25%)
NIFTY SMALLCAP 50 8,237.35 Down stock -104.60 (-1.25%)
NIFTY BANK 48,724.40 up stock 153.50 (0.32%)
NIFTY AUTO 22,274.35 Down stock -28.85 (-0.13%)
NIFTY FMCG 55,596.05 Down stock -26.60 (-0.05%)
NIFTY IT 42,590.70 up stock 892.75 (2.14%)
NIFTY MEDIA 1,663.25 Down stock -30.50 (-1.80%)
NIFTY METAL 8,470.25 Down stock -61.85 (-0.72%)
NIFTY PHARMA 22,034.95 up stock 152.05 (0.69%)
NIFTY PRIVATE BANK 23,965.95 up stock 96.65 (0.40%)
NIFTY REALTY 865.05 Down stock -41.35 (-4.56%)
NIFTY OIL & GAS 10,757.00 Down stock -77.30 (-0.71%)
NIFTY COMMODITIES 8,018.05 Down stock -38.80 (-0.48%)
NIFTY ENERGY 33,805.20 Down stock -503.30 (-1.47%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,155.35 up stock 130.70 (0.57%)
NIFTY 100 23,738.40 up stock 73.65 (0.31%)
NIFTY 500 21,396.55 Down stock -36.65 (-0.17%)
NIFTY MIDCAP 50 14,774.75 Down stock -188.25 (-1.26%)
INDIA VIX 16.77 Down stock -0.29 (-1.65%)
NIFTY MIDCAP 150 19,696.90 Down stock -249.40 (-1.25%)
NIFTY SMALLCAP 50 8,237.35 Down stock -104.60 (-1.25%)
NIFTY BANK 48,724.40 up stock 153.50 (0.32%)
NIFTY AUTO 22,274.35 Down stock -28.85 (-0.13%)
NIFTY FMCG 55,596.05 Down stock -26.60 (-0.05%)
NIFTY IT 42,590.70 up stock 892.75 (2.14%)
NIFTY MEDIA 1,663.25 Down stock -30.50 (-1.80%)
NIFTY METAL 8,470.25 Down stock -61.85 (-0.72%)
NIFTY PHARMA 22,034.95 up stock 152.05 (0.69%)
NIFTY PRIVATE BANK 23,965.95 up stock 96.65 (0.40%)
NIFTY REALTY 865.05 Down stock -41.35 (-4.56%)
NIFTY OIL & GAS 10,757.00 Down stock -77.30 (-0.71%)
NIFTY COMMODITIES 8,018.05 Down stock -38.80 (-0.48%)
NIFTY ENERGY 33,805.20 Down stock -503.30 (-1.47%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 18:41 IST, January 22nd 2025

CBDT Notifies Amendments in I-T Rules for Presumptive Taxation of Non-Resident Cruise Ships

The income tax department has notified amendments in I-T rules to prescribe conditions for applicability of presumptive taxation regime for non-resident cruise

CBDT notifies amendments in I-T rules for presumptive taxation of non-resident cruise ships | Image: Instagram

 The income tax department has notified amendments in I-T rules to prescribe conditions for applicability of presumptive taxation regime for non-resident cruise ship operators.

As a measure to promote investment and employment, the government had in the July Budget, provided a presumptive taxation regime for non-residents, engaged in the business of operation of cruise ships.

Further, exemption has been provided for any income of a foreign company from lease rentals of cruise ships, received from a related company which operates such ship or ships in India.

As per the amendment to I-T Rules, 1962, notified on January 21, the applicability of this presumptive taxation regime is subject to conditions, including that the non-resident, engaged in the business of operation of cruise ships operate a passenger ship having a carrying capacity of more than 200 passengers or length of 75 metres or more, for leisure and recreational purposes and having appropriate dining and cabin facilities for passengers.

The conditions also include that the non-resident operate such ship on scheduled voyages or shore excursions touching at least two sea ports of India or the same sea ports of India twice and operate such ship primarily for carrying passengers and not for carrying cargo.

Updated 18:41 IST, January 22nd 2025

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: