Search icon
Download the all-new Republic app:
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 08:36 IST, November 2nd 2024

Forex reserves drop by USD 3.463 bln to USD 684.805 bn

India’s forex reserves dropped by USD 3.463 billion to USD 684.805 billion in the week ended October 25, the RBI said on Friday. The overall reserves had dropped by USD 2.163 billion to USD 688.267 billion in the previous reporting week.

Forex Trading | Image: Forex Trading

India’s forex reserves dropped by USD 3.463 billion to USD 684.805 billion in the week ended October 25, the RBI said on Friday.

The overall reserves had dropped by USD 2.163 billion to USD 688.267 billion in the previous reporting week. In end-September, the reserves had hit an all time high of USD 704.885 billion.

For the week ended October 25, foreign currency assets, a major component of the reserves, decreased by USD 4.484 billion to USD 593.751 billion, the data released on Friday showed.

Expressed in dollar terms, the foreign currency assets include the effect of appreciation or depreciation of non-US units like the euro, pound and yen held in the foreign exchange reserves.

Gold reserves increased by USD 1.082 billion to USD 68.527 billion during the week, the RBI said.

The Special Drawing Rights (SDRs) were down by USD 52 million to USD 18.219 billion, the apex bank said.

India’s reserve position with the IMF was down by USD 9 million to USD 4.307 billion in the reporting week, the apex bank data showed. 

Updated 08:36 IST, November 2nd 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.