Search icon
Download the all-new Republic app:
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 13:08 IST, July 4th 2024

European shares rise on rate cut optimism; UK elections in focus

The UK's FTSE 100 advanced 0.5 per cent as markets awaited the results of the Labour Party's anticipated large majority.

Reported by: Business Desk
LSEG | Image: LSEG

European shares rise: European shares climbed on Thursday, buoyed by optimism over potential interest rate cuts by the Federal Reserve following weak US data. London markets gained as voting began in the UK, with opinion polls predicting a historic win for the Labour Party.

The pan-European STOXX 600 index rose 0.3 per cent by 0710 GMT, led by gains in the banking sector. The automobiles sector added 0.8 per cent, mainly driven by German automotive supplier Continental, which jumped as much as 9.6 per cent.

The UK's FTSE 100 advanced 0.5 per cent as markets awaited the results of the Labour Party's anticipated large majority.

Weak US data boosted sentiment on rate cuts, as first-time applications for US unemployment benefits increased last week, indicating a cooling labour market. Additionally, German industrial orders fell unexpectedly in May, declining by 1.6 per cent from the previous month on a seasonally and calendar-adjusted basis.

Among other movers, Roche dropped 2.3 per cent after announcing plans to halt a trial for its experimental lung cancer drug due to lacklustre results. Sweden's Ericsson slipped 1.5 per cent after the telecoms equipment maker recorded another impairment charge of 11.4 billion Swedish crowns ($1.09 billion) in the second quarter of 2024.

(With Reuters inputs)
 

Updated 13:08 IST, July 4th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.