Hospitality
Top Stories
Gainers & Losers
Updated: 12:10 PM December 22, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
DRREDDY | 1345.3 | 1326 | 1.49 |
JSWSTEEL | 931.45 | 926 | 0.59 |
ICICIBANK | 1292 | 1283.95 | 0.4 |
NESTLEIND | 2165 | 2160 | 0.21 |
HDFCLIFE | 623.75 | 619.7 | 0.03 |
DRREDDY | 1345.3 | 1326 | 1.49 |
JSWSTEEL | 931.45 | 926 | 0.59 |
ICICIBANK | 1292 | 1283.95 | 0.4 |
NESTLEIND | 2165 | 2160 | 0.21 |
HDFCLIFE | 623.75 | 619.7 | 0.03 |
Markets
Updated: 12:10 PM December 22, 2024