Search icon
Download the all-new Republic app:
NIFTY 50 23,205.35 up stock 50.00 (0.22%)
NIFTY 100 23,823.25 up stock 84.85 (0.36%)
NIFTY 500 21,538.05 up stock 141.50 (0.66%)
NIFTY MIDCAP 50 15,008.20 up stock 233.45 (1.58%)
INDIA VIX 16.70 Down stock -0.07 (-0.46%)
NIFTY MIDCAP 150 20,047.95 up stock 351.05 (1.78%)
NIFTY SMALLCAP 50 8,346.10 up stock 108.75 (1.32%)
NIFTY BANK 48,589.00 Down stock -135.40 (-0.28%)
NIFTY AUTO 22,518.95 up stock 244.60 (1.10%)
NIFTY FMCG 55,781.80 up stock 185.75 (0.33%)
NIFTY IT 43,351.75 up stock 761.05 (1.79%)
NIFTY MEDIA 1,687.25 up stock 24.00 (1.44%)
NIFTY METAL 8,515.55 up stock 45.30 (0.53%)
NIFTY PHARMA 22,343.30 up stock 308.35 (1.40%)
NIFTY PRIVATE BANK 23,870.45 Down stock -95.50 (-0.40%)
NIFTY REALTY 873.70 up stock 8.65 (1.00%)
NIFTY OIL & GAS 10,702.00 Down stock -55.00 (-0.51%)
NIFTY COMMODITIES 8,098.00 up stock 79.95 (1.00%)
NIFTY ENERGY 33,866.60 up stock 61.40 (0.18%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,205.35 up stock 50.00 (0.22%)
NIFTY 100 23,823.25 up stock 84.85 (0.36%)
NIFTY 500 21,538.05 up stock 141.50 (0.66%)
NIFTY MIDCAP 50 15,008.20 up stock 233.45 (1.58%)
INDIA VIX 16.70 Down stock -0.07 (-0.46%)
NIFTY MIDCAP 150 20,047.95 up stock 351.05 (1.78%)
NIFTY SMALLCAP 50 8,346.10 up stock 108.75 (1.32%)
NIFTY BANK 48,589.00 Down stock -135.40 (-0.28%)
NIFTY AUTO 22,518.95 up stock 244.60 (1.10%)
NIFTY FMCG 55,781.80 up stock 185.75 (0.33%)
NIFTY IT 43,351.75 up stock 761.05 (1.79%)
NIFTY MEDIA 1,687.25 up stock 24.00 (1.44%)
NIFTY METAL 8,515.55 up stock 45.30 (0.53%)
NIFTY PHARMA 22,343.30 up stock 308.35 (1.40%)
NIFTY PRIVATE BANK 23,870.45 Down stock -95.50 (-0.40%)
NIFTY REALTY 873.70 up stock 8.65 (1.00%)
NIFTY OIL & GAS 10,702.00 Down stock -55.00 (-0.51%)
NIFTY COMMODITIES 8,098.00 up stock 79.95 (1.00%)
NIFTY ENERGY 33,866.60 up stock 61.40 (0.18%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 20:49 IST, January 23rd 2025

FSSAI Asks Patanjali Foods To Recall Specified Batch Of Red Chilli Powder

The company is present in edible oils, food and FMCG and wind power generation sectors.

Representative | Image: Pixabay

Patanjali Foods Ltd on Thursday said food regulator FSSAI has directed the company to recall a specified batch of packed red chilli powder due to non-conformity with food safety norms.

The Food Safety and Standards Authority of India (FSSAI) issued an order in this regard on January 13, the company said in a regulatory filing.

The food safety regulator "has directed Patanjali Foods to initiate recall of the entire batch of implicated food (i.e. Red Chilli Powder (packed) of Batch No.  AJD2400012 due to non-conformance of Food Safety and Standards (Contaminants, Toxins and Residues) Regulations, 2011", it said.

Incorporated in 1986, Baba Ramdev-led Patanjali Ayurved group firm, Patanjali Foods (erstwhile Ruchi Soya) is one of India's top FMCG players.

The company is present in edible oils, food and FMCG and wind power generation sectors. It sells products under various brands like Patanjali, Ruchi Gold, Nutrela, etc.

Patanjali Foods posted 21 per cent increase in standalone net profit to Rs 308.97 crore for September quarter. Its net profit stood at Rs 254.53 crore in the year-ago period.

Total income rose to Rs 8,198.52 crore during the second quarter of this fiscal year from Rs 7,845.79 crore in the year-ago period.

 

Updated 20:54 IST, January 23rd 2025

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: