Search icon
Download the all-new Republic app:
NIFTY 50 24,188.65 up stock 445.75 (1.88%)
NIFTY 100 25,028.80 up stock 433.10 (1.76%)
NIFTY 500 22,819.75 up stock 337.95 (1.50%)
NIFTY MIDCAP 50 16,241.95 up stock 190.00 (1.18%)
INDIA VIX 13.74 Down stock -0.77 (-5.30%)
NIFTY MIDCAP 150 21,473.15 up stock 226.65 (1.07%)
NIFTY SMALLCAP 50 9,065.20 up stock 56.90 (0.63%)
NIFTY BANK 51,605.55 up stock 544.95 (1.07%)
NIFTY AUTO 24,016.20 up stock 876.65 (3.79%)
NIFTY FMCG 57,671.35 up stock 653.70 (1.15%)
NIFTY IT 44,351.75 up stock 978.65 (2.26%)
NIFTY MEDIA 1,830.60 Down stock -2.05 (-0.11%)
NIFTY METAL 8,723.35 up stock 83.45 (0.97%)
NIFTY PHARMA 23,553.40 up stock 93.65 (0.40%)
NIFTY PRIVATE BANK 25,244.25 up stock 350.70 (1.41%)
NIFTY REALTY 1,051.65 up stock 11.00 (1.06%)
NIFTY OIL & GAS 10,909.65 up stock 137.70 (1.28%)
NIFTY COMMODITIES 8,245.10 up stock 125.35 (1.54%)
NIFTY ENERGY 35,715.90 up stock 285.45 (0.81%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,188.65 up stock 445.75 (1.88%)
NIFTY 100 25,028.80 up stock 433.10 (1.76%)
NIFTY 500 22,819.75 up stock 337.95 (1.50%)
NIFTY MIDCAP 50 16,241.95 up stock 190.00 (1.18%)
INDIA VIX 13.74 Down stock -0.77 (-5.30%)
NIFTY MIDCAP 150 21,473.15 up stock 226.65 (1.07%)
NIFTY SMALLCAP 50 9,065.20 up stock 56.90 (0.63%)
NIFTY BANK 51,605.55 up stock 544.95 (1.07%)
NIFTY AUTO 24,016.20 up stock 876.65 (3.79%)
NIFTY FMCG 57,671.35 up stock 653.70 (1.15%)
NIFTY IT 44,351.75 up stock 978.65 (2.26%)
NIFTY MEDIA 1,830.60 Down stock -2.05 (-0.11%)
NIFTY METAL 8,723.35 up stock 83.45 (0.97%)
NIFTY PHARMA 23,553.40 up stock 93.65 (0.40%)
NIFTY PRIVATE BANK 25,244.25 up stock 350.70 (1.41%)
NIFTY REALTY 1,051.65 up stock 11.00 (1.06%)
NIFTY OIL & GAS 10,909.65 up stock 137.70 (1.28%)
NIFTY COMMODITIES 8,245.10 up stock 125.35 (1.54%)
NIFTY ENERGY 35,715.90 up stock 285.45 (0.81%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 17:33 IST, October 18th 2024

Forex kitty drops $10.75 billion to $690.43 billion

In the previous reporting week, the reserves had dropped by $3.709 billion to $701.176 billion. At the end of September, the reserves had hit an all-time high of $704.885 billion.

India forex reserves deplete | Image: Pexels

Declining for the second straight week, India's forex reserves dropped $10.746 billion to $690.43 billion for the week ended October 11 in one of the largest decreases in the kitty in recent times, the RBI said on Friday.

In the previous reporting week, the reserves had dropped by $3.709 billion to $701.176 billion.

At the end of September, the reserves had hit an all-time high of $704.885 billion.

For the week ended October 11, foreign currency assets, a major component of the reserves, decreased by $10.542 billion to $602.101 billion, the data released on Friday showed.

Expressed in dollar terms, the foreign currency assets include the effect of appreciation or depreciation of non-US units like the euro, pound and yen held in the foreign exchange reserves.

Gold reserves decreased by $98 million to $65.658 billion during the week, the RBI said.

The Special Drawing Rights (SDRs) were down by $86 million to $18.339 billion, the apex bank said.

India's reserve position with the IMF was down by $20 million to $4.333 billion in the reporting week, the apex bank data showed.

Updated 17:33 IST, October 18th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.