Published 09:15 IST, November 29th 2024
Nazara Tech Fundraise: Rs 855 Crore Via Preferential Issue - Who Are Buyers?
The gaming company Nazara Technologies has issued 89,59,728 equity shares at the face value of Rs 4 each.
- Companies
- 2 min read
Nazara Tech Fundraise: The gaming firm which developed popular Indian games such as World Cricket Chapmpionship series, Kiddopia, and Classic Rummy, Nazara Technologies has raised Rs 855 crore via preferential issue on November 27.
The company has issued 89,59,728 equity shares at the face value of Rs 4 each.
“The Board of Directors of Nazara Technologies Limited by way of circular resolution passed today i.e. Wednesday, November 27, 2024, has duly approved the allotment of 89,59,728 fully paid up Equity Shares of Rs. 4/- each…at a price of Rs. 954.27/- (including premium of Rs. 950.27/-) per Equity Share, on preferential basis, by way of private placement..,” the company shared in the exchange filing.
Who are The Buyers in Nazara Tech Fundraise?
Here is the list of the buyers who participated in the Nazara Tech fundraiser, led by SBI Innovative Opportunities Fund, a SBI Mutual Fund scheme that bought shares worth Rs 219 crore in the issue.
Name of the Allottee | Number of Equity Shares Allotted | Aggregate Subscription Amount (in Rs.) |
SBI Innovative Opportunities Fund (Scheme of SBI Mutual Fund) | 23,05,427 | 2,19,99,99,823.29 |
Junomoneta Finsol Private Limited | 15,71,883 | 1,50,00,00,790.41 |
Think India Opportunities Master Fund LP | 15,71,882 | 1,49,99,99,836.14 |
Siddhartha Sacheti | 7,85,941 | 74,99,99,918.07 |
Mithun Padam Sacheti | 7,85,941 | 74,99,99,918.07 |
Cohesion MK Best Ideas Sub-Trust | 5,97,315 | 56,99,99,785.05 |
Chartered Finance & Leasing Limited | 3,98,210 | 37,99,99,856.70 |
Discovery Global Opportunity (Mauritius) Ltd | 3,66,773 | 35,00,00,470.71 |
Ratnabali Investment Private Limited | 3,66,772 | 34,99,99,516.44 |
Meenakshi Mercantiles Limited | 1,57,188 | 14,99,99,792.76 |
Aamara Capital Private Limited | 52,396 | 4,99,99,930.92 |
Total | 89,59,728 | 8,54,99,99,638.56 |
Updated 09:15 IST, November 29th 2024