Search icon
Download the all-new Republic app:
NIFTY 50 23,727.65 Down stock -25.80 (-0.11%)
NIFTY 100 24,572.50 Down stock -27.25 (-0.11%)
NIFTY 500 22,402.70 Down stock -9.60 (-0.04%)
NIFTY MIDCAP 50 15,926.80 Down stock -28.45 (-0.18%)
INDIA VIX 13.18 Down stock -0.34 (-2.53%)
NIFTY MIDCAP 150 21,080.70 up stock 4.55 (0.02%)
NIFTY SMALLCAP 50 8,934.10 up stock 40.35 (0.45%)
NIFTY BANK 51,233.00 Down stock -84.60 (-0.16%)
NIFTY AUTO 22,685.55 up stock 127.80 (0.57%)
NIFTY FMCG 56,439.30 up stock 304.25 (0.54%)
NIFTY IT 43,668.90 Down stock -159.45 (-0.36%)
NIFTY MEDIA 1,874.15 Down stock -6.30 (-0.34%)
NIFTY METAL 8,817.60 Down stock -73.80 (-0.83%)
NIFTY PHARMA 22,558.90 Down stock -13.15 (-0.06%)
NIFTY PRIVATE BANK 24,838.85 up stock 5.50 (0.02%)
NIFTY REALTY 1,074.75 Down stock -0.90 (-0.08%)
NIFTY OIL & GAS 10,747.55 up stock 57.90 (0.54%)
NIFTY COMMODITIES 8,206.25 Down stock -40.70 (-0.49%)
NIFTY ENERGY 35,084.95 Down stock -62.80 (-0.18%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,727.65 Down stock -25.80 (-0.11%)
NIFTY 100 24,572.50 Down stock -27.25 (-0.11%)
NIFTY 500 22,402.70 Down stock -9.60 (-0.04%)
NIFTY MIDCAP 50 15,926.80 Down stock -28.45 (-0.18%)
INDIA VIX 13.18 Down stock -0.34 (-2.53%)
NIFTY MIDCAP 150 21,080.70 up stock 4.55 (0.02%)
NIFTY SMALLCAP 50 8,934.10 up stock 40.35 (0.45%)
NIFTY BANK 51,233.00 Down stock -84.60 (-0.16%)
NIFTY AUTO 22,685.55 up stock 127.80 (0.57%)
NIFTY FMCG 56,439.30 up stock 304.25 (0.54%)
NIFTY IT 43,668.90 Down stock -159.45 (-0.36%)
NIFTY MEDIA 1,874.15 Down stock -6.30 (-0.34%)
NIFTY METAL 8,817.60 Down stock -73.80 (-0.83%)
NIFTY PHARMA 22,558.90 Down stock -13.15 (-0.06%)
NIFTY PRIVATE BANK 24,838.85 up stock 5.50 (0.02%)
NIFTY REALTY 1,074.75 Down stock -0.90 (-0.08%)
NIFTY OIL & GAS 10,747.55 up stock 57.90 (0.54%)
NIFTY COMMODITIES 8,206.25 Down stock -40.70 (-0.49%)
NIFTY ENERGY 35,084.95 Down stock -62.80 (-0.18%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 7:30 AM December 26, 2024
SYMB. LTP OPEN PRICE CHANGE %
Gainer TATAMOTORS 735.1 723.5 1.79
Gainer ADANIENT 2372 2355.2 1.41
Gainer EICHERMOT 4800 4750.55 1.04
Gainer NESTLEIND 2170 2151.7 0.86
Gainer BPCL 291.55 289.95 0.85
Gainer TATAMOTORS 735.1 723.5 1.79
Gainer ADANIENT 2372 2355.2 1.41
Gainer EICHERMOT 4800 4750.55 1.04
Gainer NESTLEIND 2170 2151.7 0.86
Gainer BPCL 291.55 289.95 0.85

Markets

Updated: 7:34 AM December 26, 2024