Search icon
Download the all-new Republic app:
NIFTY 50 23,813.40 up stock 63.20 (0.27%)
NIFTY 100 24,632.00 up stock 20.65 (0.08%)
NIFTY 500 22,445.20 up stock 14.85 (0.07%)
NIFTY MIDCAP 50 15,919.40 Down stock -43.55 (-0.27%)
INDIA VIX 13.24 Down stock -0.80 (-5.68%)
NIFTY MIDCAP 150 21,071.85 Down stock -25.00 (-0.12%)
NIFTY SMALLCAP 50 8,942.80 up stock 13.65 (0.15%)
NIFTY BANK 51,311.30 up stock 140.60 (0.27%)
NIFTY AUTO 23,099.05 up stock 222.95 (0.97%)
NIFTY FMCG 56,444.25 up stock 186.25 (0.33%)
NIFTY IT 43,721.40 up stock 57.15 (0.13%)
NIFTY MEDIA 1,853.75 up stock 7.00 (0.38%)
NIFTY METAL 8,720.70 Down stock -84.55 (-0.96%)
NIFTY PHARMA 23,008.35 up stock 295.80 (1.30%)
NIFTY PRIVATE BANK 24,919.05 up stock 120.65 (0.49%)
NIFTY REALTY 1,071.35 Down stock -5.90 (-0.55%)
NIFTY OIL & GAS 10,683.05 Down stock -73.40 (-0.68%)
NIFTY COMMODITIES 8,154.40 Down stock -58.50 (-0.71%)
NIFTY ENERGY 35,039.40 Down stock -120.15 (-0.34%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,813.40 up stock 63.20 (0.27%)
NIFTY 100 24,632.00 up stock 20.65 (0.08%)
NIFTY 500 22,445.20 up stock 14.85 (0.07%)
NIFTY MIDCAP 50 15,919.40 Down stock -43.55 (-0.27%)
INDIA VIX 13.24 Down stock -0.80 (-5.68%)
NIFTY MIDCAP 150 21,071.85 Down stock -25.00 (-0.12%)
NIFTY SMALLCAP 50 8,942.80 up stock 13.65 (0.15%)
NIFTY BANK 51,311.30 up stock 140.60 (0.27%)
NIFTY AUTO 23,099.05 up stock 222.95 (0.97%)
NIFTY FMCG 56,444.25 up stock 186.25 (0.33%)
NIFTY IT 43,721.40 up stock 57.15 (0.13%)
NIFTY MEDIA 1,853.75 up stock 7.00 (0.38%)
NIFTY METAL 8,720.70 Down stock -84.55 (-0.96%)
NIFTY PHARMA 23,008.35 up stock 295.80 (1.30%)
NIFTY PRIVATE BANK 24,919.05 up stock 120.65 (0.49%)
NIFTY REALTY 1,071.35 Down stock -5.90 (-0.55%)
NIFTY OIL & GAS 10,683.05 Down stock -73.40 (-0.68%)
NIFTY COMMODITIES 8,154.40 Down stock -58.50 (-0.71%)
NIFTY ENERGY 35,039.40 Down stock -120.15 (-0.34%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 18:06 IST, October 29th 2024

SBI Card Q2 profit down 33% to Rs 404 crore

The interest income grew 20 per cent to Rs 2,290 crore, while income from other sources declined 2 per cent to Rs 2,131 crore.

SBI Cards NPAs rose to 1.19 per cent from 0.89 per cent in the corresponding quarter of the previous year. | Image: Freepik/AI

SBI Cards and Payment Services Ltd (SBI Card) on Tuesday reported a 33 per cent fall in net profit to Rs 404 crore for the September quarter on increase in delinquency.

The pure-play credit card company, promoted by the country's largest lender State Bank of India (SBI), had reported a net profit of Rs 603 crore in the previous quarter a year earlier.

However, the total income in the second quarter of the current fiscal year rose 8 per cent to Rs 4,556 crore, from Rs 4,221 crore a year ago, SBI Card said in a regulatory filing.

The interest income grew 20 per cent to Rs 2,290 crore, while income from other sources declined 2 per cent to Rs 2,131 crore.

There was slight deterioration in the company's asset quality with the gross non-performing assets rising to 3.27 per cent of the gross advances as of September, from 2.43 per cent a year earlier.

Net NPAs (bad loans) also rose to 1.19 per cent from 0.89 per cent in the corresponding quarter of the previous year.

Impairment losses and bad debts expenses increased 63 per cent to Rs 1,212 crore in the September quarter as compared to Rs 742 crore a year earlier, it said.

On capital adequacy, the company said the ratio declined to 22.1 per cent from 23.3 per cent at the end of September 2023.
 

Updated 18:06 IST, October 29th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.