Search icon
Download the all-new Republic app:
NIFTY 50 23,587.50 Down stock -364.20 (-1.52%)
NIFTY 100 24,448.85 Down stock -436.10 (-1.75%)
NIFTY 500 22,319.40 Down stock -432.75 (-1.90%)
NIFTY MIDCAP 50 15,881.10 Down stock -441.65 (-2.71%)
INDIA VIX 15.07 up stock 0.56 (3.87%)
NIFTY MIDCAP 150 21,050.60 Down stock -520.70 (-2.41%)
NIFTY SMALLCAP 50 8,925.85 Down stock -252.60 (-2.75%)
NIFTY BANK 50,759.20 Down stock -816.50 (-1.58%)
NIFTY AUTO 22,580.00 Down stock -490.90 (-2.13%)
NIFTY FMCG 55,600.80 Down stock -557.10 (-0.99%)
NIFTY IT 43,771.05 Down stock -1183.10 (-2.63%)
NIFTY MEDIA 1,887.90 Down stock -32.60 (-1.70%)
NIFTY METAL 8,813.25 Down stock -163.95 (-1.83%)
NIFTY PHARMA 22,501.85 Down stock -196.05 (-0.86%)
NIFTY PRIVATE BANK 24,617.60 Down stock -438.70 (-1.75%)
NIFTY REALTY 1,060.10 Down stock -43.15 (-3.91%)
NIFTY OIL & GAS 10,607.60 Down stock -177.55 (-1.65%)
NIFTY COMMODITIES 8,188.45 Down stock -160.75 (-1.93%)
NIFTY ENERGY 34,910.60 Down stock -717.60 (-2.01%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,587.50 Down stock -364.20 (-1.52%)
NIFTY 100 24,448.85 Down stock -436.10 (-1.75%)
NIFTY 500 22,319.40 Down stock -432.75 (-1.90%)
NIFTY MIDCAP 50 15,881.10 Down stock -441.65 (-2.71%)
INDIA VIX 15.07 up stock 0.56 (3.87%)
NIFTY MIDCAP 150 21,050.60 Down stock -520.70 (-2.41%)
NIFTY SMALLCAP 50 8,925.85 Down stock -252.60 (-2.75%)
NIFTY BANK 50,759.20 Down stock -816.50 (-1.58%)
NIFTY AUTO 22,580.00 Down stock -490.90 (-2.13%)
NIFTY FMCG 55,600.80 Down stock -557.10 (-0.99%)
NIFTY IT 43,771.05 Down stock -1183.10 (-2.63%)
NIFTY MEDIA 1,887.90 Down stock -32.60 (-1.70%)
NIFTY METAL 8,813.25 Down stock -163.95 (-1.83%)
NIFTY PHARMA 22,501.85 Down stock -196.05 (-0.86%)
NIFTY PRIVATE BANK 24,617.60 Down stock -438.70 (-1.75%)
NIFTY REALTY 1,060.10 Down stock -43.15 (-3.91%)
NIFTY OIL & GAS 10,607.60 Down stock -177.55 (-1.65%)
NIFTY COMMODITIES 8,188.45 Down stock -160.75 (-1.93%)
NIFTY ENERGY 34,910.60 Down stock -717.60 (-2.01%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
Published Mar 27, 2024 at 6:16 PM IST

Indian-American Pavan Davuluri to head Microsoft's Windows and Surface divisions

Indian-American Pavan Davuluri has been appointed as the head of Microsoft's Windows and Surface divisions, succeeding Panos Panay. Davuluri's elevation is part of a trend where Indian-origin individuals hold prominent positions in global tech firms. With 23 years of experience at Microsoft, Davuluri has been instrumental in collaborations with Qualcomm and AMD. His appointment marks the reunification of Microsoft's Windows and devices teams. Rajesh Jha, Microsoft's head of experiences and devices, outlined the new Windows organisation, emphasising a holistic approach to building silicon, systems, and experiences. Davuluri's leadership signifies a new chapter in Microsoft's strategy for the AI era.

LIVE TV