Search icon
Download the all-new Republic app:
NIFTY 50 23,616.05 Down stock -388.70 (-1.62%)
NIFTY 100 24,404.60 Down stock -475.25 (-1.91%)
NIFTY 500 22,225.40 Down stock -482.75 (-2.13%)
NIFTY MIDCAP 50 15,748.30 Down stock -433.30 (-2.68%)
INDIA VIX 15.65 up stock 2.11 (15.58%)
NIFTY MIDCAP 150 20,879.65 Down stock -539.65 (-2.52%)
NIFTY SMALLCAP 50 8,736.40 Down stock -276.35 (-3.07%)
NIFTY BANK 49,922.00 Down stock -1066.80 (-2.09%)
NIFTY AUTO 23,482.20 Down stock -522.80 (-2.18%)
NIFTY FMCG 56,714.40 Down stock -1102.60 (-1.91%)
NIFTY IT 43,674.85 Down stock -51.70 (-0.12%)
NIFTY MEDIA 1,811.35 Down stock -50.40 (-2.71%)
NIFTY METAL 8,455.50 Down stock -274.45 (-3.14%)
NIFTY PHARMA 23,073.05 Down stock -190.45 (-0.82%)
NIFTY PRIVATE BANK 24,489.80 Down stock -528.30 (-2.11%)
NIFTY REALTY 1,012.05 Down stock -33.05 (-3.16%)
NIFTY OIL & GAS 10,726.90 Down stock -319.75 (-2.89%)
NIFTY COMMODITIES 8,027.35 Down stock -256.40 (-3.10%)
NIFTY ENERGY 34,731.15 Down stock -1162.90 (-3.24%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,616.05 Down stock -388.70 (-1.62%)
NIFTY 100 24,404.60 Down stock -475.25 (-1.91%)
NIFTY 500 22,225.40 Down stock -482.75 (-2.13%)
NIFTY MIDCAP 50 15,748.30 Down stock -433.30 (-2.68%)
INDIA VIX 15.65 up stock 2.11 (15.58%)
NIFTY MIDCAP 150 20,879.65 Down stock -539.65 (-2.52%)
NIFTY SMALLCAP 50 8,736.40 Down stock -276.35 (-3.07%)
NIFTY BANK 49,922.00 Down stock -1066.80 (-2.09%)
NIFTY AUTO 23,482.20 Down stock -522.80 (-2.18%)
NIFTY FMCG 56,714.40 Down stock -1102.60 (-1.91%)
NIFTY IT 43,674.85 Down stock -51.70 (-0.12%)
NIFTY MEDIA 1,811.35 Down stock -50.40 (-2.71%)
NIFTY METAL 8,455.50 Down stock -274.45 (-3.14%)
NIFTY PHARMA 23,073.05 Down stock -190.45 (-0.82%)
NIFTY PRIVATE BANK 24,489.80 Down stock -528.30 (-2.11%)
NIFTY REALTY 1,012.05 Down stock -33.05 (-3.16%)
NIFTY OIL & GAS 10,726.90 Down stock -319.75 (-2.89%)
NIFTY COMMODITIES 8,027.35 Down stock -256.40 (-3.10%)
NIFTY ENERGY 34,731.15 Down stock -1162.90 (-3.24%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
Published Aug 27, 2024 at 7:06 PM IST

Apple Appoints New CFO: Who Is Kevan Parekh, Apple’s Indian Origin CFO?

As a part of a succession plan Apple has named Kevan Parekh, an Indian-origin executive, as its new Chief Financial Officer. Parekh, who has been with Apple for over a decade, will take over from Luca Maestri in January 2025. Discover more about Parekh's impressive career journey, his key roles at Apple, and what this appointment means for the future of the tech giant.

LIVE TV

Search icon
Home
Live TV
Markets
News
Companies
Economy
Auto
Money
Technology
Top Voice
Deep Scroll
Videos
Interview
Life
Web Stories
Opinion
Industry
Union Budget 2024-25
Download the all-new Republic app: