Search icon
Download the all-new Republic app:
NIFTY 50 23,644.90 Down stock -168.50 (-0.71%)
NIFTY 100 24,500.75 Down stock -131.25 (-0.53%)
NIFTY 500 22,357.15 Down stock -88.05 (-0.39%)
NIFTY MIDCAP 50 16,030.35 up stock 110.95 (0.70%)
INDIA VIX 13.97 up stock 0.73 (5.55%)
NIFTY MIDCAP 150 21,109.25 up stock 37.40 (0.18%)
NIFTY SMALLCAP 50 8,870.70 Down stock -72.10 (-0.81%)
NIFTY BANK 50,952.75 Down stock -358.55 (-0.70%)
NIFTY AUTO 22,768.25 Down stock -330.80 (-1.43%)
NIFTY FMCG 56,618.40 up stock 174.15 (0.31%)
NIFTY IT 43,971.40 up stock 250.00 (0.57%)
NIFTY MEDIA 1,819.05 Down stock -34.70 (-1.87%)
NIFTY METAL 8,609.85 Down stock -110.85 (-1.27%)
NIFTY PHARMA 23,241.15 up stock 232.80 (1.01%)
NIFTY PRIVATE BANK 24,761.60 Down stock -157.45 (-0.63%)
NIFTY REALTY 1,054.85 Down stock -16.50 (-1.54%)
NIFTY OIL & GAS 10,631.15 Down stock -51.90 (-0.49%)
NIFTY COMMODITIES 8,084.65 Down stock -69.75 (-0.86%)
NIFTY ENERGY 34,832.20 Down stock -207.20 (-0.59%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,644.90 Down stock -168.50 (-0.71%)
NIFTY 100 24,500.75 Down stock -131.25 (-0.53%)
NIFTY 500 22,357.15 Down stock -88.05 (-0.39%)
NIFTY MIDCAP 50 16,030.35 up stock 110.95 (0.70%)
INDIA VIX 13.97 up stock 0.73 (5.55%)
NIFTY MIDCAP 150 21,109.25 up stock 37.40 (0.18%)
NIFTY SMALLCAP 50 8,870.70 Down stock -72.10 (-0.81%)
NIFTY BANK 50,952.75 Down stock -358.55 (-0.70%)
NIFTY AUTO 22,768.25 Down stock -330.80 (-1.43%)
NIFTY FMCG 56,618.40 up stock 174.15 (0.31%)
NIFTY IT 43,971.40 up stock 250.00 (0.57%)
NIFTY MEDIA 1,819.05 Down stock -34.70 (-1.87%)
NIFTY METAL 8,609.85 Down stock -110.85 (-1.27%)
NIFTY PHARMA 23,241.15 up stock 232.80 (1.01%)
NIFTY PRIVATE BANK 24,761.60 Down stock -157.45 (-0.63%)
NIFTY REALTY 1,054.85 Down stock -16.50 (-1.54%)
NIFTY OIL & GAS 10,631.15 Down stock -51.90 (-0.49%)
NIFTY COMMODITIES 8,084.65 Down stock -69.75 (-0.86%)
NIFTY ENERGY 34,832.20 Down stock -207.20 (-0.59%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 14:50 IST, September 27th 2024

Labourer from Bihar earning Rs 10,000 per month gets Rs 2 crore tax notice

Rajiv has been visiting the Income Tax Department again and again after he received the notice but no progress has been made to retract the notice.

Reported by: Business Desk
Tax notice | Image: Republic

IT Department’s error: The life of Rajiv Kumar, a labourer from Bihar who lives in the Kotwali Police Station Area in Bihar’s Gaya turned upside down when he received a tax notice of over Rs 2 crore with a monthly income of Rs 10,000 only. The case of negligence from the Income Tax Department has deeply worried Kumar's family, according to the reports. 

The reports suggest that Rajiv has been visiting the Income Tax Department again and again after he received the notice but no progress has been made to retract the notice. Rajiv said that even if he continues to work as a labourer for the rest of his life, he would not be able to earn the amount stated in the notice. 

“I made a fixed deposit of Rs 2 lakh at Corporation Bank in Gaya branch, but withdrew it before maturity on August 16, 2016,” said Kumar. 

When Rajiv approached the Income Tax Department, he was advised to file an appeal, as the error might be technical in nature. He was further informed that if the issue was determined to be a mistake, it could be corrected through the appeal process. 

Rajiv has been instructed to pay a penalty of Rs 67 lakh within two days. Expressing his confusion, he remarked, "I don’t even understand what income tax is. How can someone earning Rs 10,000 a month be expected to file a return?"

Updated 14:50 IST, September 27th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.