Search icon
Download the all-new Republic app:
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 10:39 IST, January 6th 2025

'Hazaar Questions To Judge You...' CEO Slams WeWork Gurugram For 'Mercedes, Land Rover Attitude' - Post

Jain said as soon as they grow big, customer courtesy becomes meaningless for them.

Reported by: Business Desk
'Hazaar Questions To Judge You...' CEO Slams WeWork Gurugram For 'Mercedes, Land Rover Attitude' - Post | Image: Republic

WeekendInvesting Founder, Alok Jain took to X to post his unpleasant experience about renting out an office space at WeWork in Gurugram. He highlighted the impolite mannerisms of the WeWork employee he was speaking with.

Alok Jain's Post: Customer Courtesy Meaningless

“I was inquiring for some additional office space at WeWork Golf course road and the sales guy was just like the typical Mercedes or a LandRover showroom attitude... hazaar questions to judge you.”

Some of the questions they posed were, where is your current office, how large is your team, are you moving your office , their prices are such and such per seat, etc They also asked Jain, “Are you sure .. are you the decision maker what is your position etc etc”

Jain said as soon as they grow big, customer courtesy becomes meaningless for them.

Alok Jain's Post: Karan Virwani Reacts

Karan Virwani, MD & CEO, WeWork replied to Jain's post, saying, “Dear Alok I sincerely apologize for the experience you had with our customer service team.”


He further wrote, that WeWork has a member-first core value, and they strive to provide exceptional service to all their members.

“After personally reviewing the call, I agree that your experience did not meet our standards,” Virwani said.  “While our questions are intended to understand your needs better, the manner in which they were conveyed was not acceptable,” he added. The post also said that they are implementing immediate changes to ensure such instances do not happen again.

He thanked Jain for bringing this matter to his attention and aiding WeWork in their efforts to improve. “If you are open to it, I would appreciate the opportunity to discuss this further with you in a one-on-one conversation to address all your concerns,” Virwani said. 

Also Read: ITC Hotels Share Price: Demerger Done; Stock Trades At Rs... - Details | Republic Business

Updated 13:57 IST, January 6th 2025

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Markets
News
Companies
Economy
Auto
Money
Technology
Top Voice
Deep Scroll
Videos
Interview
Life
Web Stories
Opinion
Industry
Union Budget 2024-25
Download the all-new Republic app: