SIP
Top Stories
Gainers & Losers
Updated: 2:40 AM January 9, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
ONGC | 271.5 | 266.45 | 3.04 |
ITC | 449.65 | 443 | 1.94 |
ASIANPAINT | 2336.5 | 2287.05 | 1.91 |
DRREDDY | 1375 | 1369.5 | 1.74 |
TCS | 4095.05 | 4034.9 | 1.66 |
ONGC | 271.5 | 266.45 | 3.04 |
ITC | 449.65 | 443 | 1.94 |
ASIANPAINT | 2336.5 | 2287.05 | 1.91 |
DRREDDY | 1375 | 1369.5 | 1.74 |
TCS | 4095.05 | 4034.9 | 1.66 |
Markets
Updated: 2:42 AM January 9, 2025