Search icon
Download the all-new Republic app:
NIFTY 50 24,188.65 up stock 445.75 (1.88%)
NIFTY 100 25,028.80 up stock 433.10 (1.76%)
NIFTY 500 22,819.75 up stock 337.95 (1.50%)
NIFTY MIDCAP 50 16,241.95 up stock 190.00 (1.18%)
INDIA VIX 13.74 Down stock -0.77 (-5.30%)
NIFTY MIDCAP 150 21,473.15 up stock 226.65 (1.07%)
NIFTY SMALLCAP 50 9,065.20 up stock 56.90 (0.63%)
NIFTY BANK 51,605.55 up stock 544.95 (1.07%)
NIFTY AUTO 24,016.20 up stock 876.65 (3.79%)
NIFTY FMCG 57,671.35 up stock 653.70 (1.15%)
NIFTY IT 44,351.75 up stock 978.65 (2.26%)
NIFTY MEDIA 1,830.60 Down stock -2.05 (-0.11%)
NIFTY METAL 8,723.35 up stock 83.45 (0.97%)
NIFTY PHARMA 23,553.40 up stock 93.65 (0.40%)
NIFTY PRIVATE BANK 25,244.25 up stock 350.70 (1.41%)
NIFTY REALTY 1,051.65 up stock 11.00 (1.06%)
NIFTY OIL & GAS 10,909.65 up stock 137.70 (1.28%)
NIFTY COMMODITIES 8,245.10 up stock 125.35 (1.54%)
NIFTY ENERGY 35,715.90 up stock 285.45 (0.81%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,188.65 up stock 445.75 (1.88%)
NIFTY 100 25,028.80 up stock 433.10 (1.76%)
NIFTY 500 22,819.75 up stock 337.95 (1.50%)
NIFTY MIDCAP 50 16,241.95 up stock 190.00 (1.18%)
INDIA VIX 13.74 Down stock -0.77 (-5.30%)
NIFTY MIDCAP 150 21,473.15 up stock 226.65 (1.07%)
NIFTY SMALLCAP 50 9,065.20 up stock 56.90 (0.63%)
NIFTY BANK 51,605.55 up stock 544.95 (1.07%)
NIFTY AUTO 24,016.20 up stock 876.65 (3.79%)
NIFTY FMCG 57,671.35 up stock 653.70 (1.15%)
NIFTY IT 44,351.75 up stock 978.65 (2.26%)
NIFTY MEDIA 1,830.60 Down stock -2.05 (-0.11%)
NIFTY METAL 8,723.35 up stock 83.45 (0.97%)
NIFTY PHARMA 23,553.40 up stock 93.65 (0.40%)
NIFTY PRIVATE BANK 25,244.25 up stock 350.70 (1.41%)
NIFTY REALTY 1,051.65 up stock 11.00 (1.06%)
NIFTY OIL & GAS 10,909.65 up stock 137.70 (1.28%)
NIFTY COMMODITIES 8,245.10 up stock 125.35 (1.54%)
NIFTY ENERGY 35,715.90 up stock 285.45 (0.81%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 12:42 IST, October 29th 2024

Indian refiners' September crude processing rises over 4% annually

Refinery throughput in September was at 5.17 million barrels per day (bpd) (21.2 million metric tons).

Reported by: Thomson Reuters
Crude Oil | Image: PTI

Indian refiners' throughput in September rose more than 4 per cent year-on-year, but eased on a monthly basis, provisional government data showed on Tuesday.

Refinery throughput in September was at 5.17 million barrels per day (bpd) (21.2 million metric tons).

India's fuel consumption in September totalled 17.92 million metric tons, its lowest in two years, as above-normal monsoon rainfall weighed on diesel demand.

"The monsoons stretched into September and dampened demand, and as a result, processing was a little quiet, but the yearly rise is due to overall increased consumption," Prashant Vasisht, vice president and co-head of corporate ratings at ICRA, said.

Apart from restricting mobility, monsoon rains also hit demand from the agriculture sector as farmers use gasoil-fired generators for irrigation.

Meanwhile, crude oil imports from Russia rose 11.7 per cent to about 1.9 million bpd in September, accounting for about two-fifths of the South Asian nation's overall crude imports in the month, tanker data obtained from industry sources showed. Refiners have invested billions of dollars in plant upgrades, allowing them to process more crude grades, in an effort to reduce costs.

State-run explorer Oil India expects to operate its refinery in the north-eastern state of Assam at an expanded capacity of 180,000 bpd in the fiscal year to March 2027. 
 

Updated 12:42 IST, October 29th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.