Published 20:54 IST, November 28th 2024
BSE Circuit Revision List: 'Adani Total Gas, Zomato, Yes Bank...' Circuits 'Reduced' - Full List
The Bombay Stock Exchange (BSE), on Thursday, revised the circuits of 55 scrips.
- Markets
- 2 min read
The Bombay Stock Exchange (BSE), on Thursday, revised the circuits of 55 scrips. In an update, the Price Monitoring Cell of the BSE said that the reduction in circuits is taken based on the analysis/ processing of alerts generated based on various parameters and other inputs like news, and company results, among others.
"The circuit filters are reduced in case of illiquid Securities or as a price containment measure. The circuit filters are reduced to 10 % or 5 % or 2 % as the case may be, based on the criteria decided by the Surveillance Department. No circuit filters are applicable on Securities on which derivative products are available. However, BSE imposes a 10% dynamic circuit filter on these Securities to avoid punching errors, if any," BSE said.
Adani Total Gas, Zomato , Yes Bank... - BSE 'Reduces' Circuits Of 55 Stocks - Full List
SrNo | Scrip Name | Existing Price Band(%) | Revised Price Band(%) |
1 | Pix Transmissions Ltd | 20 | 10 |
2 | VTM Ltd | 20 | 10 |
3 | Indo Cotspin Ltd | 20 | 10 |
4 | The Indian Wood Products Company Ltd | 20 | 10 |
5 | White Organic Retail Ltd | 20 | 10 |
6 | Angel One Ltd | 20 | 10 |
7 | APL Apollo Tubes Ltd | 20 | 10 |
8 | Adani Total Gas Ltd | 20 | 10 |
9 | Bank of India | 20 | 10 |
10 | Computer Age Management Services Ltd | 20 | 10 |
11 | CESC Ltd | 20 | 10 |
12 | CG Power and Industrial Solutions Ltd | 20 | 10 |
13 | Cyient Ltd | 20 | 10 |
14 | Delhivery Ltd | 20 | 10 |
15 | Avenue Supermarts Ltd | 20 | 10 |
16 | HFCL Ltd | 20 | 10 |
17 | Housing & Urban Development Corporation Ltd | 20 | 10 |
18 | Indian Bank | 20 | 10 |
19 | IRB Infrastructure Developers Ltd | 20 | 10 |
20 | Indian Railway Finance Corporation Ltd | 20 | 10 |
21 | Jio Financial Services Ltd | 20 | 10 |
22 | Jindal Stainless Ltd | 20 | 10 |
23 | JSW Energy Ltd | 20 | 10 |
24 | Kalyan Jewellers India Ltd | 20 | 10 |
25 | KEI Industries Ltd | 20 | 10 |
26 | KPIT Technologies Ltd | 20 | 10 |
27 | Life Insurance Corporation of India | 20 | 10 |
28 | Macrotech Developers Ltd | 20 | 10 |
29 | Max Healthcare Institute Ltd | 20 | 10 |
30 | NCC Ltd | 20 | 10 |
31 | NHPC Ltd | 20 | 10 |
32 | FSN E-Commerce Ventures Ltd | 20 | 10 |
33 | Oil India Ltd | 20 | 10 |
34 | One 97 Communications Ltd | 20 | 10 |
35 | PB Fintech Ltd | 20 | 10 |
36 | Poonawalla Fincorp Ltd | 20 | 10 |
37 | Prestige Estates Projects Ltd | 20 | 10 |
38 | SJVN Ltd | 20 | 10 |
39 | Sona BLW Precision Forgings Ltd | 20 | 10 |
40 | Supreme Industries Ltd | 20 | 10 |
41 | Tata Elxsi Ltd | 20 | 10 |
42 | Tube Investments of India Ltd | 20 | 10 |
43 | Varun Beverages Ltd | 20 | 10 |
44 | Yes Bank Ltd | 20 | 10 |
45 | Union Bank of India | 20 | 10 |
46 | Zomato Ltd | 20 | 10 |
47 | BGIL Films & Technologies Ltd | 10 | 5 |
48 | Laffans Petrochemicals Ltd | 10 | 5 |
49 | Chennai Meenakshi Multispeciality Hospital Ltd | 20 | 5 |
50 | Prima Industries Ltd | 20 | 5 |
51 | Indus Finance Ltd | 5 | 2 |
52 | Avro India Ltd | 5 | 2 |
53 | Naapbooks Ltd | 5 | 2 |
54 | SMS Lifesciences India Ltd | 5 | 2 |
55 | Shankar Lal Rampal Dye-Chem Ltd | 5 | 2 |
Updated 21:02 IST, November 28th 2024