Search icon
Download the all-new Republic app:
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 10:45 IST, February 1st 2024

Will expand existing relationships with third-party banks: Paytm after RBI curbs

The fintech said it has taken note of RBI directive on Paytm Payments Bank and is taking “immediate steps” to comply

Reported by: Business Desk
Vijay Shekhar Sharma, CEO and Founder, Paytm | Image: Republic

Paytm will only be working with other banks, and “completely move” to other bank partners after the RBI imposed curbs on Paytm Payments Bank.

The Vijay Shekhar Sharma-owned fintech, which pioneered digital transactions in the country and cashless payments after the demonetisation of 2016, had launched its own Payments Bank in 2017. 

The company, which operates under the aegis of One97 Communications Limited said it is taking immediate steps to comply with RBI directions, including working with the regulator to address their concerns as quickly as possible. 

User deposits in savings accounts, wallets, FASTags, and NCMC will not be impacted, Paytm said, adding that users can continue to use their existing balances.

“The Company works with various banks (not just Paytm Payments Bank), on various payments products…since starting of the embargo. We now will accelerate the plans and completely move to other bank partners,” Paym said.

The company will be no longer be working with Paytm Payments Bank Limited, it stated.

Paytm said it expects the action to have a “worst-case” impact of Rs. 300 to 500 crores on its annual EBITDA going forward.

As a corrective measure, Paytm said it will move nodal accounts from Paytm Payments Bank to other banks during this period, before the February 29 deadline of the RBI.

Highlighting the next phase of the fintech's journey, Paytm parent One97 Communications (OCL) said it will continue to expand its payments and financial services business “only in partnerships with other banks”. 

The company will offer acquiring services to merchants along with other partner banks, further expanding third-party bank partnerships after the directive. 

The directive will not affect the Paytm Payment Gateway business, along with offline offerings like Paytm QR, Paytm Soundbox, Paytm Card Machine.

The Gateway business will continue to offer payment solutions to existing merchants, while its offline merchant payment network offerings like the QR code and Soundbox can onboard new offline merchants as well. 

Paytm said its other financial services such as loan distribution, insurance distribution and equity broking are not related to Paytm Payments Bank “in any way,” and will hence remain  unaffected by the directive. 

The company has also rebuffed rumours of margin loans, saying founder Vijay Shekhar Sharma “has reconfirmed to us that he has not taken any margin loans, or otherwise pledged any shares that are directly or indirectly owned by him.” 

Paytm Payments Bank Limited is run independently by its management and board, wherein Vijay Shekhar Sharma is a part-time chairman listed by their website.

While OCL is allowed to have two board seats on the board of Paytm Payments Bank Limited, as a part of its shareholder agreement, OCL exerts no influence on the operations of Paytm Payments Bank Limited, other than as a minority board member, and minority shareholder,” the company stated.

Updated 16:56 IST, February 19th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Markets
News
Companies
Economy
Auto
Money
Technology
Top Voice
Deep Scroll
Videos
Interview
Life
Web Stories
Opinion
Industry
Union Budget 2024-25
Download the all-new Republic app: