Search icon
Download the all-new Republic app:
NIFTY 50 23,679.90 up stock 63.85 (0.27%)
NIFTY 100 24,460.95 up stock 56.35 (0.23%)
NIFTY 500 22,278.15 up stock 52.75 (0.24%)
NIFTY MIDCAP 50 15,780.95 up stock 32.65 (0.21%)
NIFTY MIDCAP 150 20,930.30 up stock 50.65 (0.24%)
NIFTY SMALLCAP 50 8,749.00 up stock 12.60 (0.14%)
NIFTY BANK 50,061.20 up stock 139.20 (0.28%)
NIFTY AUTO 23,513.95 up stock 31.75 (0.14%)
NIFTY FMCG 56,852.25 up stock 137.85 (0.24%)
NIFTY IT 43,836.35 up stock 161.50 (0.37%)
NIFTY MEDIA 1,811.30 Down stock -0.05 (-%)
NIFTY METAL 8,464.05 up stock 8.55 (0.10%)
NIFTY PHARMA 23,116.80 up stock 43.75 (0.19%)
NIFTY PRIVATE BANK 24,548.55 up stock 58.75 (0.24%)
NIFTY REALTY 1,014.95 up stock 2.90 (0.29%)
NIFTY OIL & GAS 10,801.25 up stock 74.35 (0.69%)
NIFTY COMMODITIES 8,051.50 up stock 24.15 (0.30%)
NIFTY ENERGY 34,877.60 up stock 146.45 (0.42%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,679.90 up stock 63.85 (0.27%)
NIFTY 100 24,460.95 up stock 56.35 (0.23%)
NIFTY 500 22,278.15 up stock 52.75 (0.24%)
NIFTY MIDCAP 50 15,780.95 up stock 32.65 (0.21%)
NIFTY MIDCAP 150 20,930.30 up stock 50.65 (0.24%)
NIFTY SMALLCAP 50 8,749.00 up stock 12.60 (0.14%)
NIFTY BANK 50,061.20 up stock 139.20 (0.28%)
NIFTY AUTO 23,513.95 up stock 31.75 (0.14%)
NIFTY FMCG 56,852.25 up stock 137.85 (0.24%)
NIFTY IT 43,836.35 up stock 161.50 (0.37%)
NIFTY MEDIA 1,811.30 Down stock -0.05 (-%)
NIFTY METAL 8,464.05 up stock 8.55 (0.10%)
NIFTY PHARMA 23,116.80 up stock 43.75 (0.19%)
NIFTY PRIVATE BANK 24,548.55 up stock 58.75 (0.24%)
NIFTY REALTY 1,014.95 up stock 2.90 (0.29%)
NIFTY OIL & GAS 10,801.25 up stock 74.35 (0.69%)
NIFTY COMMODITIES 8,051.50 up stock 24.15 (0.30%)
NIFTY ENERGY 34,877.60 up stock 146.45 (0.42%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 14:40 IST, January 5th 2025

PM Modi Launches Development Projects Worth Rs 12,200 Crore in Delhi

The 13 km stretch of the Delhi-Ghaziabad-Meerut Namo Bharat corridor between Sahibabad and New Ashok Nagar was opened to the public.

Reported by: Business Desk
PM Modi | Image: PTI

Prime Minister Narendra Modi inaugurated several infrastructure projects worth over Rs 12,200 crore in Delhi on January 5. These initiatives include enhancements to regional transit systems, metro expansions, and the establishment of a new Ayurveda research facility.

Namo Bharat Corridor

The 13 km stretch of the Delhi-Ghaziabad-Meerut Namo Bharat corridor between Sahibabad and New Ashok Nagar was opened to the public. Built at a cost of Rs 4,600 crore, this is the first phase of a larger 82 km high-speed rail corridor connecting Sarai Kale Khan in Delhi to Modipuram in Meerut. The route includes 16 stations, with additional stops for the Meerut Metro.

PM Modi also took a short ride on the Namo Bharat train, which promises faster and more reliable travel between Delhi and Meerut.

Delhi Metro Phase-IV Updates

The Prime Minister inaugurated a 2.8 km segment of the Delhi Metro Phase-IV, linking Janakpuri and Krishna Park, built for Rs 1,200 crore. This section is expected to ease commutes in West Delhi areas like Krishna Park, Vikaspuri, and Janakpuri.

He also laid the foundation stone for the Rithala-Kundli metro line, a 26.5 km project costing Rs 6,230 crore. The corridor will connect Rithala in Delhi to Kundli in Haryana, improving access to areas like Rohini, Bawana, and Narela.

Ayurveda Research Institute in Rohini

A new Central Ayurveda Research Institute (CARI) campus is set to be constructed in Rohini at a cost of Rs 185 crore. The facility will house outpatient and inpatient departments, administrative offices, and research infrastructure, focusing on advancing Ayurvedic healthcare and treatment.

What it means for the region

These projects are expected to improve daily travel and infrastructure in Delhi, Haryana, and Uttar Pradesh. They aim to address long-standing connectivity challenges while supporting urban and regional growth.

Updated 14:40 IST, January 5th 2025

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Markets
News
Companies
Economy
Auto
Money
Technology
Top Voice
Deep Scroll
Videos
Interview
Life
Web Stories
Opinion
Industry
Union Budget 2024-25
Download the all-new Republic app: