Macros
Top Stories
Gainers & Losers
Updated: 4:20 AM January 7, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
APOLLOHOSP | 7440 | 7298.35 | 1.94 |
TATACONSUM | 950 | 935 | 1.12 |
TITAN | 3476.5 | 3490 | 0.72 |
HCLTECH | 1948.6 | 1951.25 | 0.1 |
ICICIBANK | 1266 | 1268.05 | 0.08 |
APOLLOHOSP | 7440 | 7298.35 | 1.94 |
TATACONSUM | 950 | 935 | 1.12 |
TITAN | 3476.5 | 3490 | 0.72 |
HCLTECH | 1948.6 | 1951.25 | 0.1 |
ICICIBANK | 1266 | 1268.05 | 0.08 |
Markets
Updated: 4:24 AM January 7, 2025