Search icon
Download the all-new Republic app:
NIFTY 50 23,183.30 up stock 7.25 (0.03%)
NIFTY 100 23,798.85 up stock 28.25 (0.12%)
NIFTY 500 21,517.10 up stock 36.05 (0.17%)
NIFTY MIDCAP 50 15,042.90 up stock 72.80 (0.49%)
INDIA VIX 15.43 Down stock -0.04 (-0.27%)
NIFTY MIDCAP 150 19,934.15 up stock 50.80 (0.26%)
NIFTY SMALLCAP 50 8,261.25 up stock 31.95 (0.39%)
NIFTY BANK 48,636.30 Down stock -92.85 (-0.19%)
NIFTY AUTO 22,679.10 Down stock -153.95 (-0.67%)
NIFTY FMCG 55,505.05 Down stock -122.15 (-0.22%)
NIFTY IT 43,335.05 up stock 273.90 (0.64%)
NIFTY MEDIA 1,688.80 Down stock -25.10 (-1.46%)
NIFTY METAL 8,261.30 Down stock -6.20 (-0.07%)
NIFTY PHARMA 21,973.00 Down stock -230.90 (-1.04%)
NIFTY PRIVATE BANK 23,922.30 Down stock -69.80 (-0.29%)
NIFTY REALTY 918.30 up stock 10.10 (1.11%)
NIFTY OIL & GAS 10,623.95 Down stock -0.10 (-%)
NIFTY COMMODITIES 7,895.45 up stock 50.95 (0.65%)
NIFTY ENERGY 33,799.65 up stock 231.90 (0.69%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,183.30 up stock 7.25 (0.03%)
NIFTY 100 23,798.85 up stock 28.25 (0.12%)
NIFTY 500 21,517.10 up stock 36.05 (0.17%)
NIFTY MIDCAP 50 15,042.90 up stock 72.80 (0.49%)
INDIA VIX 15.43 Down stock -0.04 (-0.27%)
NIFTY MIDCAP 150 19,934.15 up stock 50.80 (0.26%)
NIFTY SMALLCAP 50 8,261.25 up stock 31.95 (0.39%)
NIFTY BANK 48,636.30 Down stock -92.85 (-0.19%)
NIFTY AUTO 22,679.10 Down stock -153.95 (-0.67%)
NIFTY FMCG 55,505.05 Down stock -122.15 (-0.22%)
NIFTY IT 43,335.05 up stock 273.90 (0.64%)
NIFTY MEDIA 1,688.80 Down stock -25.10 (-1.46%)
NIFTY METAL 8,261.30 Down stock -6.20 (-0.07%)
NIFTY PHARMA 21,973.00 Down stock -230.90 (-1.04%)
NIFTY PRIVATE BANK 23,922.30 Down stock -69.80 (-0.29%)
NIFTY REALTY 918.30 up stock 10.10 (1.11%)
NIFTY OIL & GAS 10,623.95 Down stock -0.10 (-%)
NIFTY COMMODITIES 7,895.45 up stock 50.95 (0.65%)
NIFTY ENERGY 33,799.65 up stock 231.90 (0.69%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 15:33 IST, February 7th 2024

Number of PSUs rise, profit jumps to Rs 2.5 lakh crore: PM Modi

"My firm belief is that progress of India should be at forefront, there should be no politics on it," PM Modi said.

Reported by: Business Desk
PM Narendra Modi | Image: Sansad TV

Prime Minister Narendra Modi, while addressing Rajya Sabha, on Wednesday said that number of public sector undertakings (PSUs) increased under the National Democratic Alliance (NDA) government and their profits have surged to Rs 2.5 lakh crore.

"My firm belief is that progress of India should be at forefront, there should be no politics on it," PM Modi said.

Investor confidence in PSUs is increasing. Opposition spread rumours about Life Insurance Corporation (LIC) but today its shares are trading at record high, the Prime Minister said.

PM Modi accused Congress of destroying PSUs like MTNL, BSNL, Hindustan Aeronautics Limited (HAL) and Air India, he added that Congress can't hide from its 10 years of 'misrule'.

The BSNL you destroyed is today rolling out ‘Made in India’ 4G and 5G network across the country, he asserted.

'Sabka Saath, Sabka Vikas' is not a slogan, but 'Modi's Guarantee', PM said in Rajya Sabha.

“Indian economy was in 'fragile-five' during Congress rule. In our 10 years, India is among top 5 economies of world,” PM Modi added.
 

Updated 15:33 IST, February 7th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: