Search icon
Download the all-new Republic app:
NIFTY 50 23,213.20 up stock 37.15 (0.16%)
NIFTY 100 23,839.25 up stock 68.65 (0.29%)
NIFTY 500 21,551.20 up stock 70.15 (0.33%)
NIFTY MIDCAP 50 15,038.40 up stock 68.30 (0.46%)
INDIA VIX 15.26 Down stock -0.21 (-1.37%)
NIFTY MIDCAP 150 19,955.40 up stock 72.05 (0.36%)
NIFTY SMALLCAP 50 8,288.10 up stock 58.80 (0.71%)
NIFTY BANK 48,751.70 up stock 22.55 (0.05%)
NIFTY AUTO 22,712.75 Down stock -120.30 (-0.53%)
NIFTY FMCG 55,549.85 Down stock -77.35 (-0.14%)
NIFTY IT 43,401.25 up stock 340.10 (0.79%)
NIFTY MEDIA 1,690.65 Down stock -23.25 (-1.36%)
NIFTY METAL 8,280.95 up stock 13.45 (0.16%)
NIFTY PHARMA 21,972.70 Down stock -231.20 (-1.04%)
NIFTY PRIVATE BANK 23,987.95 Down stock -4.15 (-0.02%)
NIFTY REALTY 920.85 up stock 12.65 (1.39%)
NIFTY OIL & GAS 10,630.85 up stock 6.80 (0.06%)
NIFTY COMMODITIES 7,902.90 up stock 58.40 (0.74%)
NIFTY ENERGY 33,821.20 up stock 253.45 (0.76%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,213.20 up stock 37.15 (0.16%)
NIFTY 100 23,839.25 up stock 68.65 (0.29%)
NIFTY 500 21,551.20 up stock 70.15 (0.33%)
NIFTY MIDCAP 50 15,038.40 up stock 68.30 (0.46%)
INDIA VIX 15.26 Down stock -0.21 (-1.37%)
NIFTY MIDCAP 150 19,955.40 up stock 72.05 (0.36%)
NIFTY SMALLCAP 50 8,288.10 up stock 58.80 (0.71%)
NIFTY BANK 48,751.70 up stock 22.55 (0.05%)
NIFTY AUTO 22,712.75 Down stock -120.30 (-0.53%)
NIFTY FMCG 55,549.85 Down stock -77.35 (-0.14%)
NIFTY IT 43,401.25 up stock 340.10 (0.79%)
NIFTY MEDIA 1,690.65 Down stock -23.25 (-1.36%)
NIFTY METAL 8,280.95 up stock 13.45 (0.16%)
NIFTY PHARMA 21,972.70 Down stock -231.20 (-1.04%)
NIFTY PRIVATE BANK 23,987.95 Down stock -4.15 (-0.02%)
NIFTY REALTY 920.85 up stock 12.65 (1.39%)
NIFTY OIL & GAS 10,630.85 up stock 6.80 (0.06%)
NIFTY COMMODITIES 7,902.90 up stock 58.40 (0.74%)
NIFTY ENERGY 33,821.20 up stock 253.45 (0.76%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 18:32 IST, August 30th 2024

India's federal fiscal deficit is at 17.2% of 2024/2025 target as of July

The Indian government has pegged its fiscal deficit target to 4.9 per cent of GDP in its latest budget, compared with 5.6% in the last fiscal year.

Reported by: Business Desk
India's fiscal deficit | Image: Freepik

Fiscal deficit:  India's fiscal deficit for April-July was 2.77 trillion rupees ($33.05 billion), or 17.2 per cent of the estimate for the financial year, government data showed on Friday.

Net tax receipts for the period were 7.15 trillion rupees, or 27.7 per cent of the annual target, compared with 5.83 trillion rupees for the same period last year, according to the data.

Total government expenditure during the period was 13 trillion rupees, or about 27 per cent of the annual goal, lower than the 13.81 trillion rupees in the same period last year.

For the first four months, the government's capital expenditure or spending on building physical infrastructure was 2.61 trillion rupees, or 23.5 per cent of the annual target, against 3.2 trillion rupees for the same period a year earlier.

The Indian government has pegged its fiscal deficit target to 4.9 per cent of GDP in its latest budget, compared with 5.6 per cent in the last fiscal year.

Updated 18:32 IST, August 30th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: