Search icon
Download the all-new Republic app:
NIFTY 50 23,344.75 up stock 141.55 (0.61%)
NIFTY 100 24,048.80 up stock 122.80 (0.51%)
NIFTY 500 21,809.00 up stock 128.75 (0.59%)
NIFTY MIDCAP 50 15,298.45 up stock 158.80 (1.05%)
INDIA VIX 16.42 up stock 0.67 (4.23%)
NIFTY MIDCAP 150 20,350.90 up stock 155.00 (0.77%)
NIFTY SMALLCAP 50 8,520.25 up stock 98.30 (1.17%)
NIFTY BANK 49,350.80 up stock 810.20 (1.67%)
NIFTY AUTO 22,671.80 Down stock -119.30 (-0.52%)
NIFTY FMCG 55,738.05 Down stock -62.80 (-0.11%)
NIFTY IT 42,192.80 up stock 160.60 (0.38%)
NIFTY MEDIA 1,719.40 up stock 16.95 (1.00%)
NIFTY METAL 8,613.35 up stock 91.65 (1.08%)
NIFTY PHARMA 22,182.40 up stock 120.70 (0.55%)
NIFTY PRIVATE BANK 24,242.65 up stock 562.60 (2.38%)
NIFTY REALTY 945.35 up stock 6.10 (0.65%)
NIFTY OIL & GAS 10,957.80 up stock 66.10 (0.61%)
NIFTY COMMODITIES 8,159.60 up stock 61.75 (0.76%)
NIFTY ENERGY 34,970.55 up stock 284.45 (0.82%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,344.75 up stock 141.55 (0.61%)
NIFTY 100 24,048.80 up stock 122.80 (0.51%)
NIFTY 500 21,809.00 up stock 128.75 (0.59%)
NIFTY MIDCAP 50 15,298.45 up stock 158.80 (1.05%)
INDIA VIX 16.42 up stock 0.67 (4.23%)
NIFTY MIDCAP 150 20,350.90 up stock 155.00 (0.77%)
NIFTY SMALLCAP 50 8,520.25 up stock 98.30 (1.17%)
NIFTY BANK 49,350.80 up stock 810.20 (1.67%)
NIFTY AUTO 22,671.80 Down stock -119.30 (-0.52%)
NIFTY FMCG 55,738.05 Down stock -62.80 (-0.11%)
NIFTY IT 42,192.80 up stock 160.60 (0.38%)
NIFTY MEDIA 1,719.40 up stock 16.95 (1.00%)
NIFTY METAL 8,613.35 up stock 91.65 (1.08%)
NIFTY PHARMA 22,182.40 up stock 120.70 (0.55%)
NIFTY PRIVATE BANK 24,242.65 up stock 562.60 (2.38%)
NIFTY REALTY 945.35 up stock 6.10 (0.65%)
NIFTY OIL & GAS 10,957.80 up stock 66.10 (0.61%)
NIFTY COMMODITIES 8,159.60 up stock 61.75 (0.76%)
NIFTY ENERGY 34,970.55 up stock 284.45 (0.82%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 11:19 IST, October 23rd 2024

Zomato hikes platform fee to Rs 10 ahead of Diwali festivities

Deepinder Goyal-led platform introduced the concept of platform fee in August 2023, charging Rs 2 extra on each order.

Reported by: Business Desk
Zomato | Image: X

Zomato platform fees: The food delivery giant Zomato announced on Wednesday that customers will have to pay Rs 3 extra for each order as the company has decided to increase its platform fee to Rs 10. 

“This fee helps us pay our bills to keep Zomato running. To maintain services during the festive season, it has increased slightly,” a notification on the Zomato app informed customers.

Deepinder Goyal-led platform introduced the concept of platform fee in August 2023, charging Rs 2 extra on each order. This fee was later increased to Rs 7 step-by-step. 

On Tuesday, the company reported a net profit of Rs 176 crore in the second quarter of the current financial year, marking an increase of nearly five times or 389 per cent from Rs 36 crore during the same period last year. 

On a sequential basis, its net profit however fell 30 per cent from Rs 253 crore. The results, however, fell short of expectation as analysts polled by LSEG were expecting it to report a net profit of Rs 270 crore.

The company’s board also approved raising up to Rs 8,500 crore via the issue of shares in a qualified institutional placement.

The company's revenue rose nearly 69 per cent to Rs 4,799 crore, slightly ahead of analysts' estimates of Rs 4,730 crore, per data complied by LSEG.

Updated 11:52 IST, October 23rd 2024

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: