Search icon
Download the all-new Republic app:
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 15:50 IST, January 3rd 2024

South Delhi resident welcomes New Year with a 'BANG': Blinkit Report

Blinkit took to X to reveal some thrilling trends, one amongst them is of a South Delhi man who ordered 9,940 condoms from the instant delivery service platform

Reported by: Business Desk
South Delhi resident welcomes New Year with a 'BANG': Blinkit Report | Image: Blinkit

Blinkit, an instant delivery service provider released its sales trend in the last week of 2023 and revealed some trends that took the internet by storm. Blinkit took to X to reveal some thrilling trends, one amongst them is of a South Delhi man who ordered 9,940 condoms from the instant delivery service platform in 2023.

The post received some hilarious comments on the trend chart. A user said, "Now, that is called a 'safe' investment" on X. "He was ‘out’-standing in 2023," another user said.

 


While reacting to the same post, Blinkit CEO Albinder Dhindsa, said, “Not sure if it is the same person but someone just bought 81 condoms in a single order." 

Dhindsa also shared India's favourite 'Chakhna' (snacks people enjoy while drinking) on 2023 New Year's Eve. "Bhujiya seems to be India's favourite Chakhna today! It was peanuts on NYE 2022," his X post read.


Dhindsa also shared that the number of lemons delivered in an hour, on New Year's Eve was more than on any normal day. "It's officially tequila time," he added in his post.


In addition, the CEO shared the records achieved by Blinkit on New Year's Eve. The company delivered highest ever orders in a day. Chips, soft drinks and tonic water deliveries were the highest on December 31. Dhindsa took to his X handle and thanked India for the highest number of tips given to the riders in a day.


Surprisingly, over 500 people ordered Bitter gourd (Karela) on New Year's Eve. Blinkit CEO expressed his desire to chat with the 560 people who ordered Karela on 31st night.


It was fascinating to see that someone ordered 101 litres of water in one order, Blinkit's sales trend revealed.


Another mind-boggling trend was on the sale of lighters in Gurugram. Nearly, 66,000 lighters were delivered in Gurugram in 2023, the data revealed.

Updated 16:33 IST, January 3rd 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Markets
News
Companies
Economy
Auto
Money
Technology
Top Voice
Deep Scroll
Videos
Interview
Life
Web Stories
Opinion
Industry
Union Budget 2024-25
Download the all-new Republic app: