People
Top Stories
Gainers & Losers
Updated: 1:30 PM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
INFY | 1850.25 | 1807.4 | 2.75 |
TCS | 4144.15 | 4050 | 2.68 |
WIPRO | 306.3 | 299.35 | 2.66 |
TECHM | 1671.85 | 1642.7 | 1.91 |
SUNPHARMA | 1796 | 1777 | 1.89 |
INFY | 1850.25 | 1807.4 | 2.75 |
TCS | 4144.15 | 4050 | 2.68 |
WIPRO | 306.3 | 299.35 | 2.66 |
TECHM | 1671.85 | 1642.7 | 1.91 |
SUNPHARMA | 1796 | 1777 | 1.89 |
Markets
Updated: 1:30 PM January 22, 2025