Search icon
Download the all-new Republic app:
NIFTY 50 23,785.65 up stock 198.15 (0.84%)
NIFTY 100 24,652.45 up stock 203.60 (0.83%)
NIFTY 500 22,452.25 up stock 132.85 (0.60%)
NIFTY MIDCAP 50 15,985.45 up stock 104.35 (0.66%)
INDIA VIX 13.88 Down stock -1.19 (-7.91%)
NIFTY MIDCAP 150 21,099.60 up stock 49.00 (0.23%)
NIFTY SMALLCAP 50 8,929.55 up stock 3.70 (0.04%)
NIFTY BANK 51,313.10 up stock 553.90 (1.09%)
NIFTY AUTO 22,640.60 up stock 60.60 (0.27%)
NIFTY FMCG 56,062.50 up stock 461.70 (0.83%)
NIFTY IT 43,974.50 up stock 203.45 (0.46%)
NIFTY MEDIA 1,896.20 up stock 8.30 (0.44%)
NIFTY METAL 8,939.55 up stock 126.30 (1.43%)
NIFTY PHARMA 22,591.90 up stock 90.05 (0.40%)
NIFTY PRIVATE BANK 24,863.05 up stock 245.45 (1.00%)
NIFTY REALTY 1,081.75 up stock 21.65 (2.04%)
NIFTY OIL & GAS 10,695.45 up stock 87.85 (0.83%)
NIFTY COMMODITIES 8,265.25 up stock 76.80 (0.94%)
NIFTY ENERGY 35,158.50 up stock 247.90 (0.71%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,785.65 up stock 198.15 (0.84%)
NIFTY 100 24,652.45 up stock 203.60 (0.83%)
NIFTY 500 22,452.25 up stock 132.85 (0.60%)
NIFTY MIDCAP 50 15,985.45 up stock 104.35 (0.66%)
INDIA VIX 13.88 Down stock -1.19 (-7.91%)
NIFTY MIDCAP 150 21,099.60 up stock 49.00 (0.23%)
NIFTY SMALLCAP 50 8,929.55 up stock 3.70 (0.04%)
NIFTY BANK 51,313.10 up stock 553.90 (1.09%)
NIFTY AUTO 22,640.60 up stock 60.60 (0.27%)
NIFTY FMCG 56,062.50 up stock 461.70 (0.83%)
NIFTY IT 43,974.50 up stock 203.45 (0.46%)
NIFTY MEDIA 1,896.20 up stock 8.30 (0.44%)
NIFTY METAL 8,939.55 up stock 126.30 (1.43%)
NIFTY PHARMA 22,591.90 up stock 90.05 (0.40%)
NIFTY PRIVATE BANK 24,863.05 up stock 245.45 (1.00%)
NIFTY REALTY 1,081.75 up stock 21.65 (2.04%)
NIFTY OIL & GAS 10,695.45 up stock 87.85 (0.83%)
NIFTY COMMODITIES 8,265.25 up stock 76.80 (0.94%)
NIFTY ENERGY 35,158.50 up stock 247.90 (0.71%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 16:28 IST, July 24th 2024

Axis Bank misses Q1 profit estimates due to higher provisions

Axis Bank's net interest income, the difference between interest earned and interest paid, increased by about 13 per cent to Rs 13,448 crore.

Reported by: Business Desk
Axis Bank | Image: Republic Business

Axis Bank Q1 earnings: Axis Bank, one of country’s leading private lender, reported a first-quarter profit on Wednesday that fell short of analyst expectations due to increased provisions.

The Mumbai-based bank's standalone net profit, excluding its subsidiaries, rose 4 per cent year-on-year to Rs 6,035 crore for the quarter ending June 30. This was below Rs 6,450 crore profit anticipated by analysts, according to LSEG data.

Provisions and contingencies, funds set aside for potential bad loans, almost doubled to Rs 2,039 crore. Banks typically increase these reserves to cover potential bad loans and unforeseen events.

Axis Bank's net interest income, the difference between interest earned and interest paid, increased by about 13 per cent to Rs 13,448 crore.

However, the bank's non-performing assets (NPA) ratio, a critical measure of asset quality, rose to 1.54 per cent at the end of June from 1.43 per cent three months earlier, indicating a deterioration in asset quality.

(With Reuters inputs)
 

Updated 18:15 IST, July 24th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.