Search icon
Download the all-new Republic app:
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 20:55 IST, January 6th 2025

Adani teams up with Thailand's Indorama for petchem foray

Adani Petrochemicals and Indorama will hold 50 per cent stake each in the joint venture.

adani | Image: adani

Billionaire Gautam Adani's group has teamed up with Thailand's Indorama Resources Ltd for a foray into the petrochemical business as the ports-to-energy conglomerate looks to expand in adjacencies.

Adani Petrochemicals Ltd, a subsidiary of the group's flagship Adani Enterprises Ltd, "has completed the incorporation process of a joint venture company namely Valor Petrochemicals Ltd (VPL)... with Indorama Resources Ltd, Thailand," Adani Enterprises said in a stock exchange filing.

Adani Petrochemicals and Indorama will hold 50 per cent stake each in the joint venture.

"VPL is incorporated with the objective to set up a refinery, petrochemical and chemical business," it said.

Adani Petrochemicals was incorporated to set up refineries, petrochemicals complexes, speciality chemicals units, hydrogen and related chemicals plants and other similar units in a phased manner.

Group chairman Gautam Adani had in 2022 stated that the conglomerate is looking to invest more than USD 4 billion in a petrochemical complex in Gujarat.

The firm's first project is a 2 million tonnes PVC capacity to be constructed in a phased manner. While Phase I comprises the development of 1 million tonnes PVC plant by 2026, the second phase of equal capacity will be commissioned by early 2027.

The polyvinyl chloride (PVC) plant construction was delayed in the aftermath of release of damning report by US short-seller Hindenburg Research. The project was halted in March 2023 due to financial concerns but resumed work in July 2023. The halt came after Hindenburg alleged financial and accounting fraud at Adani Group companies.

Adani group has denied all the allegations.

Adani Petrochemicals is developing a petrochemical cluster in Mundra, Gujarat, which includes the PVC plant. The plant, whose total cost is estimated to be around Rs 35,000 crore, is expected to be India's largest PVC manufacturing facility.

The Adani Group had also previously partnered with German chemical giant BASF to set up a chemical factory in Mundra, Gujarat but the fate of that partnership is not known.

The factory will also have wind and solar power plants to meet its electricity needs.

Updated 20:55 IST, January 6th 2025

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Markets
News
Companies
Economy
Auto
Money
Technology
Top Voice
Deep Scroll
Videos
Interview
Life
Web Stories
Opinion
Industry
Union Budget 2024-25
Download the all-new Republic app: