NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,707.90 up stock 91.85 (0.39%)
NIFTY 100 24,478.10 up stock 73.50 (0.30%)
NIFTY 500 22,341.65 up stock 116.25 (0.52%)
NIFTY MIDCAP 50 15,868.05 up stock 119.75 (0.76%)
INDIA VIX 14.66 Down stock -0.99 (-6.32%)
NIFTY MIDCAP 150 21,060.80 up stock 181.15 (0.87%)
NIFTY SMALLCAP 50 8,838.85 up stock 102.45 (1.17%)
NIFTY BANK 50,202.15 up stock 280.15 (0.56%)
NIFTY AUTO 23,482.10 Down stock -0.10 (-%)
NIFTY FMCG 56,719.55 up stock 5.15 (0.01%)
NIFTY IT 43,375.85 Down stock -299.00 (-0.68%)
NIFTY MEDIA 1,836.05 up stock 24.70 (1.36%)
NIFTY METAL 8,560.55 up stock 105.05 (1.24%)
NIFTY PHARMA 23,228.55 up stock 155.50 (0.67%)
NIFTY PRIVATE BANK 24,581.95 up stock 92.15 (0.38%)
NIFTY REALTY 1,020.10 up stock 8.05 (0.80%)
NIFTY OIL & GAS 10,902.80 up stock 175.90 (1.64%)
NIFTY COMMODITIES 8,112.75 up stock 85.40 (1.06%)
NIFTY ENERGY 35,164.75 up stock 433.60 (1.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 17:30 IST, December 9th 2024

Tata Motors, Kia India Price Hike From January: Details

Tata Motors and Kia India on Monday announced plans to hike vehicle prices from January to offset the impact of rising input costs.

Tata Motors, Kia India To Hike Prices of Their Cars in India From January 2025
Tata Motors, Kia India To Hike Prices From January 2025 | Image: Republic

New Delhi, Dec 9 (PTI) Tata Motors and Kia India on Monday announced plans to hike vehicle prices from January to offset the impact of rising input costs.

Tata Motors said it will hike the price of its passenger vehicle portfolio, including electric vehicles, by up to 3 per cent from January next year.

The price hike is being undertaken to partially offset the rise in input costs and inflation, the Mumbai-based auto major said in a statement.

"Effective January 2025, the price increase will vary depending on model and variant," it added.

Tata Motors sells a range of passenger vehicle models ranging from Tiago hatchback to SUVs Harrier and Safari.

Kia India, which sells models like Seltos and Sonet, said it will increase prices of its entire model range by 2 per cent from January.

The price hike, effective from January 1, 2025, is primarily due to rising commodity prices and escalating supply chain-related costs, the automaker said in a statement.

Kia India Senior Vice President  Sales and Marketing - Hardeep Singh Brar said the company is committed to delivering technologically advanced vehicles of the highest quality to customers.

"However, due to the persistent rise in commodity prices, unfavourable exchange rates, and increased input costs, a necessary price adjustment has become unavoidable," he added.

Despite these challenges, Kia is absorbing a significant portion of the cost increase, minimising the financial impact on customers, so they can continue to enjoy their favourite models without a major dent in their pockets, Brar said.

Market leaders Maruti Suzuki and Hyundai Motor India have announced plans to hike vehicle prices next month.

The country's largest carmaker aims to raise prices by up to 4 per cent from January due to rising input costs and operational expenses.

Rival Hyundai Motor India is also looking to increase the prices of its model range by up to Rs 25,000 from January 1, 2025.

The price increase has been necessitated due to an increase in input costs, adverse exchange rate and increase in logistics costs, the maker of Verna and Creta said.

Mahindra & Mahindra said it will hike prices of its SUVs and commercial vehicles by up to 3 per cent from January.

The adjustment is in response to the rising costs due to inflation and increased commodity prices, the automaker stated.

Similarly, JSW MG Motor India said it will increase prices of its entire model range by up to 3 per cent from next month.

Honda Cars India is also considering a price increase but is yet to decide on the quantum.

Besides, luxury car market leader Mercedes-Benz India plans to increase prices by up to 3 per cent from January.

Prices of Mercedes-Benz cars will be revised in the range of Rs 2 lakh for the GLC to Rs 9 lakh for the top-end Mercedes-Maybach S 680 luxury limousine.

Audi India said it will increase prices by up to 3 per cent across the model range due to an increase in input and transportation costs.

Similarly, BMW India is looking to increase prices of its model range by up to 3 per cent from January next year. 

Updated 17:30 IST, December 9th 2024

LIVE TV

Loading video

Republic TV is India's no.1 English news channel since its launch.