Search icon
Download the all-new Republic app:
NIFTY 50 24,218.30 Down stock -117.70 (-0.48%)
NIFTY 100 25,181.55 Down stock -140.10 (-0.55%)
NIFTY 500 22,983.15 Down stock -112.60 (-0.49%)
NIFTY MIDCAP 50 16,447.45 Down stock -42.60 (-0.26%)
INDIA VIX 14.47 Down stock -0.02 (-0.12%)
NIFTY MIDCAP 150 21,690.90 Down stock -63.20 (-0.29%)
NIFTY SMALLCAP 50 9,254.15 Down stock -45.45 (-0.49%)
NIFTY BANK 52,293.95 Down stock -540.85 (-1.02%)
NIFTY AUTO 23,323.85 Down stock -93.95 (-0.40%)
NIFTY FMCG 56,466.90 Down stock -0.55 (-%)
NIFTY IT 45,434.25 up stock 20.50 (0.05%)
NIFTY MEDIA 1,950.85 Down stock -31.25 (-1.58%)
NIFTY METAL 9,154.70 Down stock -40.25 (-0.44%)
NIFTY PHARMA 22,391.25 up stock 316.70 (1.43%)
NIFTY PRIVATE BANK 25,383.00 Down stock -228.95 (-0.89%)
NIFTY REALTY 1,114.20 Down stock -3.40 (-0.30%)
NIFTY OIL & GAS 10,878.40 Down stock -37.80 (-0.35%)
NIFTY COMMODITIES 8,479.00 Down stock -44.95 (-0.53%)
NIFTY ENERGY 36,145.05 Down stock -230.35 (-0.63%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,218.30 Down stock -117.70 (-0.48%)
NIFTY 100 25,181.55 Down stock -140.10 (-0.55%)
NIFTY 500 22,983.15 Down stock -112.60 (-0.49%)
NIFTY MIDCAP 50 16,447.45 Down stock -42.60 (-0.26%)
INDIA VIX 14.47 Down stock -0.02 (-0.12%)
NIFTY MIDCAP 150 21,690.90 Down stock -63.20 (-0.29%)
NIFTY SMALLCAP 50 9,254.15 Down stock -45.45 (-0.49%)
NIFTY BANK 52,293.95 Down stock -540.85 (-1.02%)
NIFTY AUTO 23,323.85 Down stock -93.95 (-0.40%)
NIFTY FMCG 56,466.90 Down stock -0.55 (-%)
NIFTY IT 45,434.25 up stock 20.50 (0.05%)
NIFTY MEDIA 1,950.85 Down stock -31.25 (-1.58%)
NIFTY METAL 9,154.70 Down stock -40.25 (-0.44%)
NIFTY PHARMA 22,391.25 up stock 316.70 (1.43%)
NIFTY PRIVATE BANK 25,383.00 Down stock -228.95 (-0.89%)
NIFTY REALTY 1,114.20 Down stock -3.40 (-0.30%)
NIFTY OIL & GAS 10,878.40 Down stock -37.80 (-0.35%)
NIFTY COMMODITIES 8,479.00 Down stock -44.95 (-0.53%)
NIFTY ENERGY 36,145.05 Down stock -230.35 (-0.63%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 08:08 IST, December 18th 2024

PM E-Drive Scheme: Incentives For EV Buyers - How To Avail

The Ministry of Heavy Industry (MHI) has introduced E-vouchers for EV buyer to avail the demand incentive under the scheme.

Reported by: Business Desk
undefined | Image: undefined

The Ministry of Heavy Industries (MHI) has notified ‘PM Electric Drive Revolution in Innovative Vehicle Enhancement (PM E-DRIVE) Scheme' on 29th September, 2024 to provide impetus to the green mobility and development of electric vehicle (EV) manufacturing eco-system in the country.  The scheme has an outlay of Rs.10,900 crore over a period of two years up to 31st March 2026.  The Electric Mobility Promotion Scheme (EMPS) 2024 implemented by MHI for the period of six months from 1st April 2024 to 30th September 2024, is subsumed in PM E-DRIVE scheme.

Features of PM E-DRIVE Scheme:

  1. The Ministry of Heavy Industry (MHI) has introduced E-vouchers for EV buyer to avail the demand incentive under the scheme.
  2. An allocation of ₹500 crore each has been done for deployment of e-ambulances and e-trucks under the scheme.  This is new initiative of MHI, Government of India to promote the use of e-ambulances for a comfortable patient transport.  Similarly, e-trucks have also been introduced under the scheme since trucks are major contributors to air pollution. To avail subsidy on e-truck submission of a scrapping certificate from Ministry of Road Transport and Highways (MoRTH) approved vehicles scrapping centres (RVSF) has been made mandatory.
  3. ₹780 crore has been earmarked for upgradation of vehicle testing agencies.

PM E-Drive: Three Components:

  1. Subsidies: ₹3,679 crore has been allocated for demand incentives for e-2W, e-3W, e-ambulances, e-trucks & other new emerging EV categories;
  2. Grants for creation of capital assets: ₹7,171 crore has been allocated for e-buses, establishment of network of charging stations & upgradation of testing agencies identified under this Scheme; and
  3. ₹50 crore has been allocated for administration of scheme including IEC (Information, Education & Communication) activities and fee for Project Management Agency (PMA).

The scheme has already seen a growing adoption of electric vehicles since its inception.  As per Vahan portal of the Ministry of Road Transport and Highways, the number of electric vehicles registered in the country and their growth compared to FY 2023-24 (April to November) is tabulated below: -

  

No. of EVs registered

% Growth

From 01st April, 2023 to
30th November, 2023

From 01st April, 2024 to
30th November ,2024

10,39,408

13,05,926

25.64%

 

The PM E-DRIVE scheme aims to support electric mobility through support for 14,028 e-Buses, 2,05,392 e-3 Wheelers (L5), 1,10,596 e-Rickshaws & e-Carts and 24,79,120 e-2 Wheelers.  In addition, e-Trucks, e-Ambulances, EV public charging stations and upgradation of testing agencies is also supported under the Scheme.

For individual buyers, the PM E-DRIVE app generates an e-Voucher after completing Aadhaar e-KYC authentication using face modality.  For non-individual buyers, the PM E-DRIVE portal generates the e-Voucher.  This e-Voucher is used to avail the demand incentive.

The PM E-DRIVE scheme requires compliance to Phased Manufacturing Programme, which mandates sourcing of components from local manufactures, including medium and small enterprises.  This promotes Make in India.

This information was given by the Minister of State for Heavy Industries and Steel, Shri Bhupathiraju Srinivasa Varma in a written reply in the Lok Sabha.

Updated 08:08 IST, December 18th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.