Interview
Top Stories
Gainers & Losers
Updated: 9:35 AM January 21, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
APOLLOHOSP | 6974.95 | 6838 | 2.86 |
BPCL | 284.8 | 278.55 | 2.7 |
SHRIRAMFIN | 529.5 | 518 | 2.48 |
ULTRACEMCO | 10835 | 10677.5 | 1.98 |
HINDALCO | 625.45 | 626.05 | 1.18 |
APOLLOHOSP | 6974.95 | 6838 | 2.86 |
BPCL | 284.8 | 278.55 | 2.7 |
SHRIRAMFIN | 529.5 | 518 | 2.48 |
ULTRACEMCO | 10835 | 10677.5 | 1.98 |
HINDALCO | 625.45 | 626.05 | 1.18 |
Markets
Updated: 9:39 AM January 21, 2025