NIFTY 50 22,981.50 up stock 36.20 (0.16%)
NIFTY 100 23,405.90 up stock 74.50 (0.32%)
NIFTY 500 20,747.70 up stock 136.30 (0.66%)
NIFTY MIDCAP 50 14,183.50 up stock 186.75 (1.33%)
INDIA VIX 15.43 Down stock -0.24 (-1.48%)
NIFTY MIDCAP 150 18,640.10 up stock 264.25 (1.44%)
NIFTY SMALLCAP 50 7,483.10 up stock 137.10 (1.87%)
NIFTY BANK 49,475.55 up stock 388.25 (0.79%)
NIFTY AUTO 21,817.85 Down stock -1.05 (-%)
NIFTY FMCG 52,438.20 Down stock -42.30 (-0.08%)
NIFTY IT 41,294.30 Down stock -170.05 (-0.41%)
NIFTY MEDIA 1,499.70 up stock 27.05 (1.84%)
NIFTY METAL 8,350.90 up stock 95.30 (1.15%)
NIFTY PHARMA 20,772.70 Down stock -196.50 (-0.94%)
NIFTY PRIVATE BANK 24,711.15 up stock 210.55 (0.86%)
NIFTY REALTY 851.80 up stock 19.75 (2.37%)
NIFTY OIL & GAS 10,036.15 up stock 64.10 (0.64%)
NIFTY COMMODITIES 7,846.95 up stock 65.10 (0.84%)
NIFTY ENERGY 31,206.35 up stock 357.30 (1.16%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 22,981.50 up stock 36.20 (0.16%)
NIFTY 100 23,405.90 up stock 74.50 (0.32%)
NIFTY 500 20,747.70 up stock 136.30 (0.66%)
NIFTY MIDCAP 50 14,183.50 up stock 186.75 (1.33%)
INDIA VIX 15.43 Down stock -0.24 (-1.48%)
NIFTY MIDCAP 150 18,640.10 up stock 264.25 (1.44%)
NIFTY SMALLCAP 50 7,483.10 up stock 137.10 (1.87%)
NIFTY BANK 49,475.55 up stock 388.25 (0.79%)
NIFTY AUTO 21,817.85 Down stock -1.05 (-%)
NIFTY FMCG 52,438.20 Down stock -42.30 (-0.08%)
NIFTY IT 41,294.30 Down stock -170.05 (-0.41%)
NIFTY MEDIA 1,499.70 up stock 27.05 (1.84%)
NIFTY METAL 8,350.90 up stock 95.30 (1.15%)
NIFTY PHARMA 20,772.70 Down stock -196.50 (-0.94%)
NIFTY PRIVATE BANK 24,711.15 up stock 210.55 (0.86%)
NIFTY REALTY 851.80 up stock 19.75 (2.37%)
NIFTY OIL & GAS 10,036.15 up stock 64.10 (0.64%)
NIFTY COMMODITIES 7,846.95 up stock 65.10 (0.84%)
NIFTY ENERGY 31,206.35 up stock 357.30 (1.16%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Updated 16:02 IST, July 23rd 2024

Budget 2024: Hero Group's Sunil Munjal hails decision to work with multilateral agencies

Munjal said the Budget was the intent of the government for the next five years.

Reported by: Business Desk
Follow: Google News Icon
  • share
Sunil Munjal
Sunil Munjal | Image: Republic

Union Budget 2024: Hailing Finance Minister Nirmala Sitharaman for delivering a pro-industry Budget, Sunil Munjal, Chairman, Hero Group said that maintaining fiscal deficit at 4.9 per cent and projecting the next fiscals fiscal deficit at 4.5 per cent was a commendable job. "Not only has she announced that, she has said that the borrowing thereon will continue to drop as a percentage of GDP every year," Munjal said. 

He highlighted two key aspects of Tuesday's Budget- one as policy documents and the other being the intent of the government for the next five years.

"The Budget has tried to cover all the segments, across age groups. It aims to cover women, startups, youth, rural agriculture, and cities as economic entities. So overall, it is a very well balanced Budget," said Munjal. He said the Budget was growth-oriented, recognising the need to encourage jobs and encouraging youth to skill themselves in the joint business. 

"The Budget also encourages companies of government's support if they hire people," said Munjal. As per Munjal, the decision of the government to work with multilateral agencies to bring in money, was a welcome move. "But it must be assured that government-based agencies will provide the guarantee for those fundings. That was a very smart move and in some of the areas they expect the state government to pitch in as much as a centre does," added Munjal. 

Munjal said increasing the infra spends at Rs 12 lakh was on expected lines as this had already received a push in the interim Budget.

Published 15:29 IST, July 23rd 2024