Search icon
Download the all-new Republic app:
NIFTY 50 23,213.20 up stock 37.15 (0.16%)
NIFTY 100 23,839.25 up stock 68.65 (0.29%)
NIFTY 500 21,551.20 up stock 70.15 (0.33%)
NIFTY MIDCAP 50 15,038.40 up stock 68.30 (0.46%)
INDIA VIX 15.26 Down stock -0.21 (-1.37%)
NIFTY MIDCAP 150 19,955.40 up stock 72.05 (0.36%)
NIFTY SMALLCAP 50 8,288.10 up stock 58.80 (0.71%)
NIFTY BANK 48,751.70 up stock 22.55 (0.05%)
NIFTY AUTO 22,712.75 Down stock -120.30 (-0.53%)
NIFTY FMCG 55,549.85 Down stock -77.35 (-0.14%)
NIFTY IT 43,401.25 up stock 340.10 (0.79%)
NIFTY MEDIA 1,690.65 Down stock -23.25 (-1.36%)
NIFTY METAL 8,280.95 up stock 13.45 (0.16%)
NIFTY PHARMA 21,972.70 Down stock -231.20 (-1.04%)
NIFTY PRIVATE BANK 23,987.95 Down stock -4.15 (-0.02%)
NIFTY REALTY 920.85 up stock 12.65 (1.39%)
NIFTY OIL & GAS 10,630.85 up stock 6.80 (0.06%)
NIFTY COMMODITIES 7,902.90 up stock 58.40 (0.74%)
NIFTY ENERGY 33,821.20 up stock 253.45 (0.76%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,213.20 up stock 37.15 (0.16%)
NIFTY 100 23,839.25 up stock 68.65 (0.29%)
NIFTY 500 21,551.20 up stock 70.15 (0.33%)
NIFTY MIDCAP 50 15,038.40 up stock 68.30 (0.46%)
INDIA VIX 15.26 Down stock -0.21 (-1.37%)
NIFTY MIDCAP 150 19,955.40 up stock 72.05 (0.36%)
NIFTY SMALLCAP 50 8,288.10 up stock 58.80 (0.71%)
NIFTY BANK 48,751.70 up stock 22.55 (0.05%)
NIFTY AUTO 22,712.75 Down stock -120.30 (-0.53%)
NIFTY FMCG 55,549.85 Down stock -77.35 (-0.14%)
NIFTY IT 43,401.25 up stock 340.10 (0.79%)
NIFTY MEDIA 1,690.65 Down stock -23.25 (-1.36%)
NIFTY METAL 8,280.95 up stock 13.45 (0.16%)
NIFTY PHARMA 21,972.70 Down stock -231.20 (-1.04%)
NIFTY PRIVATE BANK 23,987.95 Down stock -4.15 (-0.02%)
NIFTY REALTY 920.85 up stock 12.65 (1.39%)
NIFTY OIL & GAS 10,630.85 up stock 6.80 (0.06%)
NIFTY COMMODITIES 7,902.90 up stock 58.40 (0.74%)
NIFTY ENERGY 33,821.20 up stock 253.45 (0.76%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 03:03 IST, September 4th 2024

UK regulator to reduce maximum fraud losses banks are forced to cover: Report

The Payment Systems Regulator (PSR) is said to be looking at an 85,000-pound payout limit for fraud victims.

Reported by: Thomson Reuters
UK fraud rule review | Image: Pixabay

UK fraud rule review: UK regulators plan to curtail a new rule that would have forced banks and payment companies to reimburse fraud victims up to 415,000 pounds ($543,152.00), after facing pressure from ministers and fintech firms, the Financial Times reported on Tuesday.

The Payment Systems Regulator (PSR) is said to be looking at an 85,000-pound payout limit for fraud victims, the report said, citing people briefed on the plan.

Treasury insiders had called the planned new rule, set to come into effect on Oct. 7, "a disaster waiting to happen", the report said.

The watchdog will publish the report on Wednesday, it said in an emailed statement to Reuters.

UK Treasury did not immediately respond to a Reuters request for comment.

The PSR reported in August more than 252,000 cases of authorised push payment scams worth about 341 million pounds ($438 million) last year where people lost money from their accounts to fraudsters posing as genuine payees.

It said the volume of such bank transfer scams increased by 12 per cent to 252,626 cases from 2022 but the total value fell by 12 per cent to 340.65 million pounds in 2023.

Updated 03:03 IST, September 4th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: