Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 19:44 IST, December 9th 2024

Bima Sakhi Yojana 2024 Launched By PM Narendra Modi: Check Eligibility, Registration, Features

Prime Minister Narendra Modi launched the Bima Sakhi Yojana in Panipat, Haryana on Monday.

Reported by: Business Desk
PM Modi launches LIC Bima Sakhi Yojana in Panipat | Image: PM Modi launches LIC Bima Sakhi Yojana in Panipat

Prime Minister Narendra Modi launched the Bima Sakhi Yojana in Panipat, Haryana on Monday.

What Is The Bima Sakhi Yojana?

The Bima Sakhi Yojana is an initiative of the Life Insurance Corporation (LIC) which empowers class 10th pass-women, aged between 18-70 years with a training and stipend.

Women can receive specialized training and a stipend for the first three years under this scheme. LIC has launched this scheme to promote financial literacy and insurance awareness amongst women.

How Can Women Be Empowered Through The Bima Sakhi Yojana?

After the completion of the training, women can serve as LIC agents. Additionally, Bima Sakhis can get the opportunity to be considered for the roles of development officers in LIC itself.

Appointment certificates will be distributed by Prime Minister Narendra Modi.

How To Apply For The Bima Sakhi Yojana?

Candidates wishing to apply for the scheme would have to submit age proof, certificates of their educational qualifications as well as their address proof.

Eligibility

Only women who are within the age group of 18-70 years are eligible for the scheme. Potential candidates will also require a minimum qualification of 10th grade.

Who Is Not Eligible?

The relatives of any existing agents and employees of the Life Insurance corporation are not eligible to be applicants of the scheme. Retired employees are also not eligible.

Stipend And Commission Details

Women can receive a commission of up to Rs 48,000 (excluding bonus) for the first year of their training. They will also get a monthly stipend of Rs 7,000, which will become Rs 6,000 from the second year and is subject to certain conditions.

Under these conditions at least 65 per cent of the policies completed in the first stipendiary year are still in force at the end of the corresponding month of the second stipendiary year. It will come down to Rs 5,000 as it will be subject to similar conditions in the second year.

Among those present at the launch event in Panipat were esteemed guests including Bandaru Duttatreya, Governor of Haryana, Nayab Singh Saini, Chief Minister of Haryana, Nirmala Sitharaman, Union Minister for Finance; and Corporate Affairs, among others.

LIC MD and CEO Siddharth Mohanty who was also present at the launch said that Bima Sakhi will help in taking LIC to under-penetrated areas. 

Updated 20:10 IST, December 9th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.