Search icon
Download the all-new Republic app:
NIFTY 50 23,155.35 up stock 130.70 (0.57%)
NIFTY 100 23,738.40 up stock 73.65 (0.31%)
NIFTY 500 21,396.55 Down stock -36.65 (-0.17%)
NIFTY MIDCAP 50 14,774.75 Down stock -188.25 (-1.26%)
INDIA VIX 16.77 Down stock -0.29 (-1.65%)
NIFTY MIDCAP 150 19,696.90 Down stock -249.40 (-1.25%)
NIFTY SMALLCAP 50 8,237.35 Down stock -104.60 (-1.25%)
NIFTY BANK 48,724.40 up stock 153.50 (0.32%)
NIFTY AUTO 22,274.35 Down stock -28.85 (-0.13%)
NIFTY FMCG 55,596.05 Down stock -26.60 (-0.05%)
NIFTY IT 42,590.70 up stock 892.75 (2.14%)
NIFTY MEDIA 1,663.25 Down stock -30.50 (-1.80%)
NIFTY METAL 8,470.25 Down stock -61.85 (-0.72%)
NIFTY PHARMA 22,034.95 up stock 152.05 (0.69%)
NIFTY PRIVATE BANK 23,965.95 up stock 96.65 (0.40%)
NIFTY REALTY 865.05 Down stock -41.35 (-4.56%)
NIFTY OIL & GAS 10,757.00 Down stock -77.30 (-0.71%)
NIFTY COMMODITIES 8,018.05 Down stock -38.80 (-0.48%)
NIFTY ENERGY 33,805.20 Down stock -503.30 (-1.47%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,155.35 up stock 130.70 (0.57%)
NIFTY 100 23,738.40 up stock 73.65 (0.31%)
NIFTY 500 21,396.55 Down stock -36.65 (-0.17%)
NIFTY MIDCAP 50 14,774.75 Down stock -188.25 (-1.26%)
INDIA VIX 16.77 Down stock -0.29 (-1.65%)
NIFTY MIDCAP 150 19,696.90 Down stock -249.40 (-1.25%)
NIFTY SMALLCAP 50 8,237.35 Down stock -104.60 (-1.25%)
NIFTY BANK 48,724.40 up stock 153.50 (0.32%)
NIFTY AUTO 22,274.35 Down stock -28.85 (-0.13%)
NIFTY FMCG 55,596.05 Down stock -26.60 (-0.05%)
NIFTY IT 42,590.70 up stock 892.75 (2.14%)
NIFTY MEDIA 1,663.25 Down stock -30.50 (-1.80%)
NIFTY METAL 8,470.25 Down stock -61.85 (-0.72%)
NIFTY PHARMA 22,034.95 up stock 152.05 (0.69%)
NIFTY PRIVATE BANK 23,965.95 up stock 96.65 (0.40%)
NIFTY REALTY 865.05 Down stock -41.35 (-4.56%)
NIFTY OIL & GAS 10,757.00 Down stock -77.30 (-0.71%)
NIFTY COMMODITIES 8,018.05 Down stock -38.80 (-0.48%)
NIFTY ENERGY 33,805.20 Down stock -503.30 (-1.47%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 07:05 IST, October 15th 2024

Japan's Nikkei hits three-month peak on Wall Street gains, weaker yen

The Nikkei was up 1.2% at 40,090.35, as of 0013 GMT, while the broader Topix was up 0.9% as Japanese markets reopened after a public holiday on Monday.

Reported by: Thomson Reuters
Nikkei | Image: Shutterstock

Japan's Nikkei share average touched a three-month high in early trade on Tuesday, as a strong performance on Wall Street overnight and a weaker yen buoyed investor sentiment.

The Nikkei .N225 was up 1.2 per cent at 40,090.35, as of 0013 GMT, while the broader Topix .TOPX was up 0.9 per cent as Japanese markets reopened after a public holiday on Monday.

Wall Street ended higher on Monday, with both the S&P 500 .SPX and the Dow Jones Industrial Average .DJI posting fresh record finishes, as investors bought into technology stocks ahead of a busy week packed with corporate earnings and crucial economic data. 

Japanese equities were also supported by a softer yen, since a weaker domestic currency tends to boost exporters' overseas earnings when repatriated. The yen was not far off Monday's low of 149.98, its lowest level against the dollar since early August. 

Heavyweights SoftBank Group Corp 9984.T, Tokyo Electron 8035.T, Advantest 6857.T, Fast Retailing 9983.T and Toyota Motor 7203.T were all trading higher.

Updated 07:05 IST, October 15th 2024

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: