Search icon
Download the all-new Republic app:
NIFTY 50 23,155.35 up stock 130.70 (0.57%)
NIFTY 100 23,738.40 up stock 73.65 (0.31%)
NIFTY 500 21,396.55 Down stock -36.65 (-0.17%)
NIFTY MIDCAP 50 14,774.75 Down stock -188.25 (-1.26%)
INDIA VIX 16.77 Down stock -0.29 (-1.65%)
NIFTY MIDCAP 150 19,696.90 Down stock -249.40 (-1.25%)
NIFTY SMALLCAP 50 8,237.35 Down stock -104.60 (-1.25%)
NIFTY BANK 48,724.40 up stock 153.50 (0.32%)
NIFTY AUTO 22,274.35 Down stock -28.85 (-0.13%)
NIFTY FMCG 55,596.05 Down stock -26.60 (-0.05%)
NIFTY IT 42,590.70 up stock 892.75 (2.14%)
NIFTY MEDIA 1,663.25 Down stock -30.50 (-1.80%)
NIFTY METAL 8,470.25 Down stock -61.85 (-0.72%)
NIFTY PHARMA 22,034.95 up stock 152.05 (0.69%)
NIFTY PRIVATE BANK 23,965.95 up stock 96.65 (0.40%)
NIFTY REALTY 865.05 Down stock -41.35 (-4.56%)
NIFTY OIL & GAS 10,757.00 Down stock -77.30 (-0.71%)
NIFTY COMMODITIES 8,018.05 Down stock -38.80 (-0.48%)
NIFTY ENERGY 33,805.20 Down stock -503.30 (-1.47%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,155.35 up stock 130.70 (0.57%)
NIFTY 100 23,738.40 up stock 73.65 (0.31%)
NIFTY 500 21,396.55 Down stock -36.65 (-0.17%)
NIFTY MIDCAP 50 14,774.75 Down stock -188.25 (-1.26%)
INDIA VIX 16.77 Down stock -0.29 (-1.65%)
NIFTY MIDCAP 150 19,696.90 Down stock -249.40 (-1.25%)
NIFTY SMALLCAP 50 8,237.35 Down stock -104.60 (-1.25%)
NIFTY BANK 48,724.40 up stock 153.50 (0.32%)
NIFTY AUTO 22,274.35 Down stock -28.85 (-0.13%)
NIFTY FMCG 55,596.05 Down stock -26.60 (-0.05%)
NIFTY IT 42,590.70 up stock 892.75 (2.14%)
NIFTY MEDIA 1,663.25 Down stock -30.50 (-1.80%)
NIFTY METAL 8,470.25 Down stock -61.85 (-0.72%)
NIFTY PHARMA 22,034.95 up stock 152.05 (0.69%)
NIFTY PRIVATE BANK 23,965.95 up stock 96.65 (0.40%)
NIFTY REALTY 865.05 Down stock -41.35 (-4.56%)
NIFTY OIL & GAS 10,757.00 Down stock -77.30 (-0.71%)
NIFTY COMMODITIES 8,018.05 Down stock -38.80 (-0.48%)
NIFTY ENERGY 33,805.20 Down stock -503.30 (-1.47%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 06:56 IST, October 8th 2024

Japan's Nikkei falls after Wall Street's weak finish

US Treasury yields climbed, with the yield on the benchmark 10-year note rising to its highest since Aug. 1.

Reported by: Thomson Reuters
Nikkei | Image: AP Photo

Nikkei falls: Japan's Nikkei share average retreated on Tuesday, weighed down by Wall Street's weak finish overnight and rising US yields on reduced bets of another large rate cut following Friday's strong jobs report.

The Nikkei .N225 was down 0.8 per cent at 39,016.79, as of 0008 GMT, after closing 1.8 per cent higher on Monday. The broader Topix .TOPX was down 0.98 per cent to 2,712.59.

Wall Street's three major indexes closed down around 1 per cent on Monday while Treasury yields rose, as traders tamped down bets for Federal Reserve interest-rate easing and worried about the Middle East conflict's impact on oil prices.

US Treasury yields climbed, with the yield on the benchmark 10-year note rising to its highest since Aug. 1.

Technology start-up investor SoftBank Group 9984.T fell 2.12 per cent to drag the Nikkei the most. Uniqlo brand owner Fast Retailing 9983.T slipped 0.63 per cent.

All but four of the Tokyo Stock Exchange's 33 industry sub-indexes fell, with the brokerage sector .ISECU.T declining 1.87 per cent to become the worst performer.

 

Updated 06:56 IST, October 8th 2024

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: