Published 15:09 IST, December 20th 2024
Most Sold Stocks of Nov 2024: Mutual Funds Data - List
November 2024 saw significant sell-offs in the mutual fund industry, with HDFC Bank, Voltas, and Coforge leading the exits
Data from IIFL Alternative Research and ACE MF revealed that HDFC Bank topped the sell list with 23.3 million shares sold, amounting to Rs 41.91 billion.
Voltas followed with a sell-off of 6.3 million shares worth 10.50 billion, while Coforge witnessed a reduction of 1.1 million shares, translating to 9.47 billion in sales.
The technology sector also faced notable exits. HCL Technologies saw a reduction of 4.8 million shares, equating to 8.96 billion, while Infosys and Tata Elxsi faced sell-offs of 2.97 billion and 3.08 billion, respectively.
Most Sold Stocks in November 2024
Blg Ticker | Company Name | Oct-24 | Sep-24 | Change | Net Chg (INR Bn) |
HDFCB | HDFC Bank | 970.6 | 993.9 | -23.3 | (41.91) |
VOLT | Voltas | 66.8 | 73.1 | -6.3 | (10.50) |
COFORGE | Coforge | 22.8 | 23.9 | -1.1 | (9.47) |
HCLT | HCL Technologies | 148.8 | 153.6 | -4.8 | (8.96) |
BSE | BSE | 11.2 | 12.6 | -1.3 | (6.27) |
PSYS | Persistent Systems | 31.8 | 32.5 | -0.8 | (4.49) |
MPHL | Mphasis | 40.8 | 42.2 | -1.4 | (4.04) |
KKC | Cummins India | 41.5 | 42.6 | -1.2 | (4.03) |
MUTH | Muthoot Finance | 42.4 | 44.5 | -2.0 | (3.90) |
BAF | Bajaj Finance | 39.0 | 39.6 | -0.6 | (3.73) |
GRASIM | Grasim Industries | 23.9 | 25.3 | -1.4 | (3.67) |
CIFC | Cholamandalam Investment and Finance Company | 101.2 | 104.0 | -2.8 | (3.42) |
NACL | National Aluminium Company | 131.4 | 145.1 | -13.7 | (3.31) |
FORH | Fortis Healthcare | 203.4 | 208.4 | -5.0 | (3.28) |
TELX | Tata Elxsi | 0.5 | 1.0 | -0.5 | (3.08) |
IH | The Indian Hotels Company | 179.3 | 183.1 | -3.8 | (3.03) |
INFO | Infosys | 489.4 | 491.0 | -1.6 | (2.97) |
PWGR | Power Grid Corporation Of India | 530.9 | 539.7 | -8.7 | (2.88) |
MOTHERSO | Samvardhana Motherson International | 995.5 | 1,013.0 | -17.5 | (2.84) |
CDSL | Central Depository Services (India) | 21.5 | 23.1 | -1.6 | (2.60) |
BPCL | Bharat Petroleum Corporation | 359.9 | 368.8 | -8.9 | (2.59) |
TRCL | The Ramco Cements | 43.6 | 45.9 | -2.3 | (2.37) |
POWF | Power Finance Corporation | 305.1 | 309.8 | -4.8 | (2.36) |
BJAUT | Bajaj Auto | 11.3 | 11.5 | -0.2 | (2.18) |
ASTRA | Astral | 17.3 | 18.5 | -1.2 | (2.17) |
JIOFIN | JIO Financial Services | 253.9 | 260.4 | -6.5 | (2.12) |
NTPC | NTPC | 1,077.5 | 1,083.3 | -5.8 | (2.12) |
ALKEM | Alkem Laboratories | 15.9 | 16.2 | -0.4 | (2.10) |
WAAREEEN | Waaree Energies | 4.4 | 5.2 | -0.8 | (2.05) |
KECI | KEC International | 61.4 | 63.3 | -1.9 | (2.02) |
Source: IIFL Alternative Research, ACE MF
Mid-cap stocks were not spared, with Mphasis and Cummins India witnessing significant exits worth 5.03 billion and 4.96 billion, respectively.
Financial stocks also faced reductions; ICICI Prudential Mutual Fund decreased its holdings in JSW Energy and JIO Financial Services by Rs 50 crore and Rs 82 crore, respectively.
Sectoral outflows mirrored broader market trends, with liquidations in industries such as power and cement. Power Grid Corporation recorded an outflow of 2.88 billion, while Grasim Industries saw exits worth 3.67 billion.
Additionally, stocks like Muthoot Finance and Cholamandalam Investment were sold off, reflecting shifts in financial services investments.
November’s equity inflows fell to Rs 35,943 crore from Rs 41,886 crore in October, with sectoral and thematic funds continuing to dominate. However, the month also recorded inflows into small-cap funds, highlighting selective optimism in niche growth sectors despite the sell-off in broader indices.
Updated 15:11 IST, December 20th 2024