Published 13:46 IST, December 20th 2024
Most Bought Stocks of Nov 2024: Mutual Funds Data - List
Mutual funds revealed their November 2024 buying trends, with Zomato, Swiggy, and NTPC Green Energy leading the charts.
The mutual fund industry unveiled its most active stocks for November 2024, showcasing significant buying trends that highlight market preferences and strategic investment shifts.
According to data from IIFL Alternative Research, ACE MF, Zomato led the pack with an addition of 196.7 million shares, translating to a net purchase worth Rs 55.04 billion.
Swiggy, a new entrant in the public market, saw an impressive uptake of 113.8 million shares, worth Rs 53.56 billion, followed by NTPC Green Energy, with a net addition of 319.4 million shares valued at Rs 39.87 billion.
Most Bought Stocks of Nov 2024 - List
ZOMATO | Zomato | 1,453.8 | 1,257.1 | 196.7 | 55.04 |
SWIGGY | Swiggy | 113.8 | 0.0 | 113.8 | 53.56 |
NTPCGREE | NTPC Green Energy | 319.4 | 0.0 | 319.4 | 39.87 |
RELIANCE | Reliance Industries | 643.7 | 616.8 | 26.9 | 34.77 |
AXSB | Axis Bank | 573.8 | 545.2 | 28.7 | 32.57 |
SBIN | State Bank Of India | 731.7 | 702.1 | 29.6 | 24.85 |
ADSEZ | Adani Ports and Special Economic Zone | 49.3 | 31.0 | 18.3 | 21.76 |
TRENT | Trent | 26.1 | 22.9 | 3.2 | 21.51 |
BHARTI | Bharti Airtel | 440.2 | 428.6 | 11.6 | 18.92 |
VBL | Varun Beverages | 118.3 | 89.6 | 28.7 | 17.80 |
GVTD | GE Vernova T&D India | 63.6 | 54.3 | 9.3 | 16.36 |
MM | Mahindra & Mahindra | 111.6 | 106.4 | 5.2 | 15.34 |
KEII | KEI Industries | 16.4 | 12.9 | 3.5 | 15.17 |
ONGC | Oil & Natural Gas Corporation | 566.4 | 520.3 | 46.1 | 11.84 |
SBILIFE | SBI Life Insurance Company | 114.5 | 106.5 | 8.0 | 11.49 |
INDIGO | Interglobe Aviation | 51.0 | 48.5 | 2.5 | 10.91 |
JSTL | JSW Steel | 36.3 | 25.6 | 10.8 | 10.40 |
WPL | Wockhardt | 11.5 | 4.4 | 7.1 | 9.93 |
MSIL | Maruti Suzuki India | 39.0 | 38.1 | 0.9 | 9.71 |
IIB | IndusInd Bank | 114.0 | 105.0 | 9.0 | 8.95 |
TCS | Tata Consultancy Services | 86.2 | 84.2 | 2.0 | 8.34 |
ICICIBC | ICICI Bank | 1,154.5 | 1,148.4 | 6.2 | 8.03 |
SAGILITY | Sagility India | 214.3 | 0.0 | 214.3 | 7.93 |
ACMESOLA | Acme Solar Holdings | 25.9 | 0.0 | 25.9 | 7.10 |
HNDL | Hindalco Industries | 221.4 | 211.0 | 10.3 | 6.76 |
SRCM | Shree Cement | 3.4 | 3.2 | 0.2 | 6.52 |
BRIT | Britannia Industries | 12.8 | 11.5 | 1.3 | 6.49 |
KMB | Kotak Mahindra Bank | 218.2 | 214.6 | 3.6 | 6.30 |
ZCVCS | ZF Commercial Vehicle Control Systems India | 4.0 | 3.6 | 0.5 | 6.02 |
APNT | Asian Paints | 21.1 | 18.8 | 2.3 | 5.77 |
Source - IIFL Alternative Research, ACE MF
Reliance Industries, Axis Bank, and State Bank of India also made it to the top list with respective net additions of Rs 34.77 billion, Rs 32.57 billion, and Rs 24.85 billion.
Smaller players, including Trent and Bharti Airtel, displayed resilience with net additions of Rs 21.51 billion and Rs 18.92 billion, respectively.
Among asset management companies (AMCs), ICICI Prudential Mutual Fund stood out, making substantial investments in NTPC Green Energy (Rs 286 crore) and Swiggy (Rs 254 crore).
Nippon India Mutual Fund also aggressively added to its portfolio, acquiring Rs 929 crore worth of NTPC Green Energy shares.
Updated 13:46 IST, December 20th 2024