Wednesday, 19th Feb, 2025
New Delhi
Weather Icon
17.09°C
AQI: 251 Poor
NIFTY 50 23,029.00 up stock 83.70 (0.36%)
NIFTY 100 23,448.10 up stock 116.70 (0.50%)
NIFTY 500 20,778.10 up stock 166.70 (0.81%)
NIFTY MIDCAP 50 14,193.45 up stock 196.70 (1.41%)
INDIA VIX 15.47 Down stock -0.20 (-1.26%)
NIFTY MIDCAP 150 18,644.55 up stock 268.70 (1.46%)
NIFTY SMALLCAP 50 7,487.10 up stock 141.10 (1.92%)
NIFTY BANK 49,598.10 up stock 510.80 (1.04%)
NIFTY AUTO 21,843.95 up stock 25.05 (0.11%)
NIFTY FMCG 52,547.90 up stock 67.40 (0.13%)
NIFTY IT 41,310.75 Down stock -153.60 (-0.37%)
NIFTY MEDIA 1,503.80 up stock 31.15 (2.12%)
NIFTY METAL 8,362.45 up stock 106.85 (1.29%)
NIFTY PHARMA 20,829.80 Down stock -139.40 (-0.66%)
NIFTY PRIVATE BANK 24,778.05 up stock 277.45 (1.13%)
NIFTY REALTY 856.45 up stock 24.40 (2.93%)
NIFTY OIL & GAS 10,049.95 up stock 77.90 (0.78%)
NIFTY COMMODITIES 7,854.90 up stock 73.05 (0.94%)
NIFTY ENERGY 31,217.55 up stock 368.50 (1.19%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,029.00 up stock 83.70 (0.36%)
NIFTY 100 23,448.10 up stock 116.70 (0.50%)
NIFTY 500 20,778.10 up stock 166.70 (0.81%)
NIFTY MIDCAP 50 14,193.45 up stock 196.70 (1.41%)
INDIA VIX 15.47 Down stock -0.20 (-1.26%)
NIFTY MIDCAP 150 18,644.55 up stock 268.70 (1.46%)
NIFTY SMALLCAP 50 7,487.10 up stock 141.10 (1.92%)
NIFTY BANK 49,598.10 up stock 510.80 (1.04%)
NIFTY AUTO 21,843.95 up stock 25.05 (0.11%)
NIFTY FMCG 52,547.90 up stock 67.40 (0.13%)
NIFTY IT 41,310.75 Down stock -153.60 (-0.37%)
NIFTY MEDIA 1,503.80 up stock 31.15 (2.12%)
NIFTY METAL 8,362.45 up stock 106.85 (1.29%)
NIFTY PHARMA 20,829.80 Down stock -139.40 (-0.66%)
NIFTY PRIVATE BANK 24,778.05 up stock 277.45 (1.13%)
NIFTY REALTY 856.45 up stock 24.40 (2.93%)
NIFTY OIL & GAS 10,049.95 up stock 77.90 (0.78%)
NIFTY COMMODITIES 7,854.90 up stock 73.05 (0.94%)
NIFTY ENERGY 31,217.55 up stock 368.50 (1.19%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Updated 16:11 IST, December 1st 2024

Tata Motors overall sales up marginally in Nov at 74,753 units

Total commercial vehicles sales last month were down 1 per cent at 27,636 units as against 28,029 units in the same period last year.

Follow: Google News Icon
  • share
Tata Motors
Tata Motors reports Q2 profit of Rs 3,764 crore | Image: Tata Motors

 Tata Motors Ltd on Sunday reported a marginal increase in overall sales at 74,753 units in November as compared to 74,172 units in the same month last year.

Total domestic sales were up 1 per cent at 73,246 units last month as against 72,647 units in November 2023, Tata Motors said in a statement.

Total passenger vehicle (PV) sales, including EVs, were at 47,117 units as compared to 46,143 units in the year-ago month, up 2 per cent, it added.

Similarly, domestic PV sales, including EVs were up 2 per cent at 47,063 units as against 46,068 units in November 2023.

Total commercial vehicles sales last month were down 1 per cent at 27,636 units as against 28,029 units in the same period last year. 

Published 16:11 IST, December 1st 2024