Wednesday, 19th Feb, 2025
New Delhi
Weather Icon
17.09°C
AQI: 251 Poor
NIFTY 50 22,979.25 up stock 33.95 (0.15%)
NIFTY 100 23,404.10 up stock 72.70 (0.31%)
NIFTY 500 20,750.00 up stock 138.60 (0.67%)
NIFTY MIDCAP 50 14,189.25 up stock 192.50 (1.38%)
INDIA VIX 15.41 Down stock -0.26 (-1.65%)
NIFTY MIDCAP 150 18,652.15 up stock 276.30 (1.50%)
NIFTY SMALLCAP 50 7,487.15 up stock 141.15 (1.92%)
NIFTY BANK 49,462.30 up stock 375.00 (0.76%)
NIFTY AUTO 21,819.70 Down stock 0.80 (-%)
NIFTY FMCG 52,445.95 Down stock -34.55 (-0.07%)
NIFTY IT 41,295.80 Down stock -168.55 (-0.41%)
NIFTY MEDIA 1,499.30 up stock 26.65 (1.81%)
NIFTY METAL 8,356.80 up stock 101.20 (1.23%)
NIFTY PHARMA 20,762.75 Down stock -206.45 (-0.98%)
NIFTY PRIVATE BANK 24,708.50 up stock 207.90 (0.85%)
NIFTY REALTY 853.30 up stock 21.25 (2.55%)
NIFTY OIL & GAS 10,041.25 up stock 69.20 (0.69%)
NIFTY COMMODITIES 7,849.65 up stock 67.80 (0.87%)
NIFTY ENERGY 31,226.70 up stock 377.65 (1.22%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 22,979.25 up stock 33.95 (0.15%)
NIFTY 100 23,404.10 up stock 72.70 (0.31%)
NIFTY 500 20,750.00 up stock 138.60 (0.67%)
NIFTY MIDCAP 50 14,189.25 up stock 192.50 (1.38%)
INDIA VIX 15.41 Down stock -0.26 (-1.65%)
NIFTY MIDCAP 150 18,652.15 up stock 276.30 (1.50%)
NIFTY SMALLCAP 50 7,487.15 up stock 141.15 (1.92%)
NIFTY BANK 49,462.30 up stock 375.00 (0.76%)
NIFTY AUTO 21,819.70 Down stock 0.80 (-%)
NIFTY FMCG 52,445.95 Down stock -34.55 (-0.07%)
NIFTY IT 41,295.80 Down stock -168.55 (-0.41%)
NIFTY MEDIA 1,499.30 up stock 26.65 (1.81%)
NIFTY METAL 8,356.80 up stock 101.20 (1.23%)
NIFTY PHARMA 20,762.75 Down stock -206.45 (-0.98%)
NIFTY PRIVATE BANK 24,708.50 up stock 207.90 (0.85%)
NIFTY REALTY 853.30 up stock 21.25 (2.55%)
NIFTY OIL & GAS 10,041.25 up stock 69.20 (0.69%)
NIFTY COMMODITIES 7,849.65 up stock 67.80 (0.87%)
NIFTY ENERGY 31,226.70 up stock 377.65 (1.22%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Updated 19:54 IST, December 4th 2024

Hero VIDA V2 EV Series Launch: Starting Price Rs 96,000 - Check Variants

Hero MotoCorp unveils the VIDA V2 electric scooter series, offering affordability, advanced features, and eco-conscious mobility.

Reported by: Business Desk
Follow: Google News Icon
  • share
Hero Motors
Hero Motors | Image: Hero Motors

Hero MotoCorp, the global leader in motorcycle and scooter manufacturing, has taken a giant leap in its electric vehicle (EV) journey with the launch of the VIDA V2 series.

Announced in New Delhi on December 4, 2024, the series marks Hero's entry into the mass EV segment with pricing starting at just Rs 96,000.

“The launch of the VIDA V2, with variants across price segments, represents a significant milestone in our EV journey,” said Niranjan Gupta, CEO of Hero MotoCorp. He emphasized the company's dedication to building a comprehensive ecosystem for customers, combining advanced technology with seamless service.

VIDA V2: Stylish Yet Functional
Designed with a bold, contemporary aesthetic, the VIDA V2 scooters blend form and functionality. With two eye-catching colors—Matte Nexus Blue-Grey and Glossy Sports Red—the scooters offer unmatched rider comfort through finely tuned suspension and ergonomic design.

VIDA V2 Price 
The VIDA V2 is available in three variants:
V2 Lite: Rs 96,000
V2 Plus: Rs 1,15,000
V2 Pro: Rs 1,35,000

VIDA V2: Advanced Technology at Your Fingertips
Equipped with a 7-inch TFT touchscreen, the VIDA V2 enhances user experience with turn-by-turn navigation, battery status, and telematics. Keyless entry and cruise control further simplify daily commutes, while advanced regenerative braking boosts battery efficiency.

VIDA V2 Battery life 
The VIDA V2 offers an impressive IDC range of up to 165 km per charge, thanks to its IP67-rated removable batteries. Its 6kW Permanent Magnet Synchronous Motor delivers thrilling acceleration, going from 0-40 km/h in just 2.9 seconds.

With over 3100 fast-charging points across 250+ cities and home charging options, VIDA V2 users can enjoy uninterrupted rides. A 5-year/50,000 km warranty for the scooter and a 3-year/30,000 km warranty for the battery ensure long-term reliability.

Published 19:54 IST, December 4th 2024