FMCG
Top Stories
Gainers & Losers
Updated: 1:30 AM December 22, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
1345.3 | 1326 | 1.49 | |
931.45 | 926 | 0.59 | |
1292 | 1283.95 | 0.4 | |
2165 | 2160 | 0.21 | |
623.75 | 619.7 | 0.03 | |
1345.3 | 1326 | 1.49 | |
931.45 | 926 | 0.59 | |
1292 | 1283.95 | 0.4 | |
2165 | 2160 | 0.21 | |
623.75 | 619.7 | 0.03 |
Markets
Updated: 1:30 AM December 22, 2024